2022 Ranking

Total distance covered : 133.4 km
Rank Rider Rider No. Team Times Gap B P
1 MARTA CAVALLI 61 FDJ NOUVELLE - AQUITAINE FUTUROSCOPE 03h 38' 37'' - - -
2 ANNEMIEK VAN VLEUTEN 31 MOVISTAR TEAM WOMEN 03h 38' 37'' - - -
3 DEMI VOLLERING 1 TEAM SD WORX 03h 38' 47'' + 00h 00' 10'' - -
4 ASHLEIGH MOOLMAN-PASIO 3 TEAM SD WORX 03h 38' 54'' + 00h 00' 17'' - -
5 MARGARITA VICTO GARCIA CAÑELLAS 41 UAE TEAM ADQ 03h 38' 58'' + 00h 00' 21'' - -
6 ELISA LONGO BORGHINI 21 TREK - SEGAFREDO 03h 39' 07'' + 00h 00' 30'' - -
7 LIANE LIPPERT 54 TEAM DSM 03h 39' 10'' + 00h 00' 33'' - -
8 KRISTA DOEBEL-HICKOK 91 EF EDUCATION-TIBCO-SVB 03h 39' 14'' + 00h 00' 37'' - -
9 YARA KASTELIJN 161 PLANTUR-PURA 03h 39' 17'' + 00h 00' 40'' - -
10 ANE SANTESTEBAN GONZALEZ 73 TEAM BIKEEXCHANGE-JAYCO 03h 39' 19'' + 00h 00' 42'' - -

> Withdrawals

Follow us

Get exclusive information about the Flèche Wallonne Femmes