2026 Ranking
Powered by
Total distance covered :
148.2 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | DEMI VOLLERING | 11 | FDJ UNITED-SUEZ | 03h 53' 27'' | - | - | - |
| 2 | PUCK PIETERSE | 1 | FENIX-PREMIER TECH | 03h 53' 27'' | - | - | - |
| 3 | PAULA BLASI CAIROL | 93 | UAE TEAM ADQ | 03h 53' 30'' | + 00h 00' 03'' | - | - |
| 4 | KATARZYNA NIEWIADOMA | 21 | CANYON//SRAM ZONDACRYPTO | 03h 53' 33'' | + 00h 00' 06'' | - | - |
| 5 | ANNA VAN DER BREGGEN | 61 | TEAM SD WORX - PROTIME | 03h 53' 38'' | + 00h 00' 11'' | - | - |
| 6 | MAGDELEINE VALLIERES MILL | 71 | EF EDUCATION - OATLY | 03h 53' 41'' | + 00h 00' 14'' | - | - |
| 7 | PAULINE FERRAND PREVOT | 41 | TEAM VISMA | LEASE A BIKE | 03h 53' 55'' | + 00h 00' 28'' | - | - |
| 8 | MARY NIAMH FISHER-BLACK | 51 | LIDL - TREK | 03h 54' 01'' | + 00h 00' 34'' | - | - |
| 9 | ISABELLA HOLMGREN | 54 | LIDL - TREK | 03h 54' 07'' | + 00h 00' 40'' | - | - |
| 10 | NIENKE VINKE | 66 | TEAM SD WORX - PROTIME | 03h 54' 07'' | + 00h 00' 40'' | - | - |
| 11 | MONICA TRINCA COLONEL | 131 | LIV-ALULA-JAYCO | 03h 54' 12'' | + 00h 00' 45'' | - | - |
| 12 | MONA MITTERWALLNER | 154 | HUMAN POWERED HEALTH | 03h 54' 16'' | + 00h 00' 49'' | - | - |
| 13 | KATRINE AALERUD | 101 | UNO-X MOBILITY | 03h 54' 20'' | + 00h 00' 53'' | - | - |
| 14 | LIANE LIPPERT | 31 | MOVISTAR TEAM | 03h 54' 22'' | + 00h 00' 55'' | - | - |
| 15 | MAVI GARCIA | 91 | UAE TEAM ADQ | 03h 54' 22'' | + 00h 00' 55'' | - | - |
| 16 | ELISE CHABBEY | 13 | FDJ UNITED-SUEZ | 03h 54' 36'' | + 00h 01' 09'' | - | - |
| 17 | JULIETTE BERTHET | 12 | FDJ UNITED-SUEZ | 03h 54' 36'' | + 00h 01' 09'' | - | - |
| 18 | LORE DE SCHEPPER | 82 | AG INSURANCE - SOUDAL TEAM | 03h 54' 53'' | + 00h 01' 26'' | - | - |
| 19 | SIGRID HAUGSET | 104 | UNO-X MOBILITY | 03h 54' 55'' | + 00h 01' 28'' | - | - |
| 20 | ELLA WYLLIE | 136 | LIV-ALULA-JAYCO | 03h 55' 00'' | + 00h 01' 33'' | - | - |
| 21 | NOEMI RUEGG | 75 | EF EDUCATION - OATLY | 03h 55' 09'' | + 00h 01' 42'' | - | - |
| 22 | AXELLE DUBAU-PREVOT | 72 | EF EDUCATION - OATLY | 03h 55' 09'' | + 00h 01' 42'' | - | - |
| 23 | MAEVA SQUIBAN | 96 | UAE TEAM ADQ | 03h 55' 15'' | + 00h 01' 48'' | - | - |
| 24 | SARAH VAN DAM | 46 | TEAM VISMA | LEASE A BIKE | 03h 55' 15'' | + 00h 01' 48'' | - | - |
| 25 | MARION BUNEL | 42 | TEAM VISMA | LEASE A BIKE | 03h 55' 18'' | + 00h 01' 51'' | - | - |
| 26 | CECILIE LUDWIG | 24 | CANYON//SRAM ZONDACRYPTO | 03h 55' 18'' | + 00h 01' 51'' | - | - |
| 27 | STEFFI HÄBERLIN | 64 | TEAM SD WORX - PROTIME | 03h 55' 18'' | + 00h 01' 51'' | - | - |
| 28 | ERICA MAGNALDI | 94 | UAE TEAM ADQ | 03h 55' 18'' | + 00h 01' 51'' | - | - |
| 29 | FEMKE DE VRIES | 44 | TEAM VISMA | LEASE A BIKE | 03h 55' 23'' | + 00h 01' 56'' | - | - |
| 30 | MORGANE COSTON | 192 | MA PETITE ENTREPRISE | 03h 55' 23'' | + 00h 01' 56'' | - | - |
| 31 | KAROLINA PEREKITKO | 205 | MAYENNE MONBANA MY PIE | 03h 55' 23'' | + 00h 01' 56'' | - | - |
| 32 | JULIE BEGO | 142 | COFIDIS WOMEN TEAM | 03h 55' 23'' | + 00h 01' 56'' | - | - |
| 33 | GRETA MARTURANO | 95 | UAE TEAM ADQ | 03h 55' 28'' | + 00h 02' 01'' | - | - |
| 34 | LOES ADEGEEST | 52 | LIDL - TREK | 03h 55' 33'' | + 00h 02' 06'' | - | - |
| 35 | ELINE JANSEN | 172 | VOLKERWESSELS CYCLING TEAM | 03h 55' 33'' | + 00h 02' 06'' | - | - |
| 36 | LOTTE CLAES | 3 | FENIX-PREMIER TECH | 03h 55' 33'' | + 00h 02' 06'' | - | - |
| 37 | ANTONIA NIEDERMAIER | 25 | CANYON//SRAM ZONDACRYPTO | 03h 55' 33'' | + 00h 02' 06'' | - | - |
| 38 | ANNELIES NIJSSEN | 183 | LOTTO INTERMARCHE LADIES | 03h 55' 39'' | + 00h 02' 12'' | - | - |
| 39 | SARA CASASOLA | 2 | FENIX-PREMIER TECH | 03h 55' 39'' | + 00h 02' 12'' | - | - |
| 40 | EMA COMTE | 141 | COFIDIS WOMEN TEAM | 03h 55' 39'' | + 00h 02' 12'' | - | - |
| 41 | ASHLEIGH MOOLMAN PASIO | 81 | AG INSURANCE - SOUDAL TEAM | 03h 55' 39'' | + 00h 02' 12'' | - | - |
| 42 | LAURA ASENCIO | 191 | MA PETITE ENTREPRISE | 03h 55' 39'' | + 00h 02' 12'' | - | - |
| 43 | TITIA RYO | 156 | HUMAN POWERED HEALTH | 03h 55' 46'' | + 00h 02' 19'' | - | - |
| 44 | AUDREY DE KEERSMAEKER | 122 | TEAM PICNIC POSTNL | 03h 55' 52'' | + 00h 02' 25'' | - | - |
| 45 | CLÉMENCE LATIMIER | 193 | MA PETITE ENTREPRISE | 03h 55' 52'' | + 00h 02' 25'' | - | - |
| 46 | YARA KASTELIJN | 4 | FENIX-PREMIER TECH | 03h 55' 56'' | + 00h 02' 29'' | - | - |
| 47 | VALENTINA CAVALLAR | 63 | TEAM SD WORX - PROTIME | 03h 56' 07'' | + 00h 02' 40'' | - | - |
| 48 | PAULA PATIÑO BEDOYA | 166 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 56' 09'' | + 00h 02' 42'' | - | - |
| 49 | MARIEKE MEERT | 182 | LOTTO INTERMARCHE LADIES | 03h 56' 20'' | + 00h 02' 53'' | - | - |
| 50 | RIEJANNE MARKUS | 55 | LIDL - TREK | 03h 56' 22'' | + 00h 02' 55'' | - | - |
| 51 | MAREILLE MEIJER | 36 | MOVISTAR TEAM | 03h 56' 24'' | + 00h 02' 57'' | - | - |
| 52 | TESS MOERMAN | 85 | AG INSURANCE - SOUDAL TEAM | 03h 56' 30'' | + 00h 03' 03'' | - | - |
| 53 | LÉA CURINIER | 14 | FDJ UNITED-SUEZ | 03h 56' 39'' | + 00h 03' 12'' | - | - |
| 54 | EVITA MUZIC | 15 | FDJ UNITED-SUEZ | 03h 56' 39'' | + 00h 03' 12'' | - | - |
| 55 | ALICE TOWERS | 76 | EF EDUCATION - OATLY | 03h 56' 51'' | + 00h 03' 24'' | - | - |
| 56 | ROSITA REIJNHOUT | 45 | TEAM VISMA | LEASE A BIKE | 03h 56' 53'' | + 00h 03' 26'' | - | - |
| 57 | SANDRINE TAS | 185 | LOTTO INTERMARCHE LADIES | 03h 57' 02'' | + 00h 03' 35'' | - | - |
| 58 | INDIA GRANGIER | 113 | ST MICHEL - PREFERENCE HOME - AUBER93 | 03h 58' 18'' | + 00h 04' 51'' | - | - |
| 59 | ANOUSKA KOSTER | 105 | UNO-X MOBILITY | 03h 58' 21'' | + 00h 04' 54'' | - | - |
| 60 | AMANDA SPRATT | 56 | LIDL - TREK | 03h 59' 41'' | + 00h 06' 14'' | - | - |
| 61 | FRANCESCA BARALE | 32 | MOVISTAR TEAM | 03h 59' 59'' | + 00h 06' 32'' | - | - |
| 62 | SOLÈNE MULLER | 116 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 00' 17'' | + 00h 06' 50'' | - | - |
| 63 | NADIA GONTOVA | 132 | LIV-ALULA-JAYCO | 04h 00' 50'' | + 00h 07' 23'' | - | - |
| 64 | USOA OSTOLAZA ZABALA | 161 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 00' 57'' | + 00h 07' 30'' | - | - |
| 65 | EVA VAN AGT | 16 | FDJ UNITED-SUEZ | 04h 01' 19'' | + 00h 07' 52'' | - | - |
| 66 | JULIE VAN DE VELDE | 86 | AG INSURANCE - SOUDAL TEAM | 04h 01' 28'' | + 00h 08' 01'' | - | - |
| 67 | IURANI BLANCO CALBET | 152 | HUMAN POWERED HEALTH | 04h 01' 44'' | + 00h 08' 17'' | - | - |
| 68 | NATALIE QUINN | 206 | MAYENNE MONBANA MY PIE | 04h 01' 55'' | + 00h 08' 28'' | - | - |
| 69 | ANA VITORIA MAGALHAES | 34 | MOVISTAR TEAM | 04h 02' 56'' | + 00h 09' 29'' | - | - |
| 70 | INGVILD GÅSKJENN | 103 | UNO-X MOBILITY | 04h 02' 56'' | + 00h 09' 29'' | - | - |
| 71 | MISCHA BREDEWOLD | 62 | TEAM SD WORX - PROTIME | 04h 02' 56'' | + 00h 09' 29'' | - | - |
| 72 | VIKTÓRIA CHLADOŇOVÁ | 43 | TEAM VISMA | LEASE A BIKE | 04h 03' 14'' | + 00h 09' 47'' | - | - |
| 73 | MIJNTJE GEURTS | 143 | COFIDIS WOMEN TEAM | 04h 03' 14'' | + 00h 09' 47'' | - | - |
| 74 | NINA BUIJSMAN | 151 | HUMAN POWERED HEALTH | 04h 03' 14'' | + 00h 09' 47'' | - | - |
| 75 | RICARDA BAUERNFEIND | 53 | LIDL - TREK | 04h 04' 06'' | + 00h 10' 39'' | - | - |
| 76 | SILKE SMULDERS | 133 | LIV-ALULA-JAYCO | 04h 04' 13'' | + 00h 10' 46'' | - | - |
| 77 | MIKAYLA HARVEY | 65 | TEAM SD WORX - PROTIME | 04h 04' 21'' | + 00h 10' 54'' | - | - |
| 78 | EMILIE MORIER | 115 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 04' 26'' | + 00h 10' 59'' | - | - |
| 79 | YULIIA BIRIUKOVA | 164 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 04' 44'' | + 00h 11' 17'' | - | - |
| 80 | CARINA SCHREMPF | 5 | FENIX-PREMIER TECH | 04h 04' 58'' | + 00h 11' 31'' | - | - |
| 81 | CELIA LE MOUEL | 194 | MA PETITE ENTREPRISE | 04h 05' 01'' | + 00h 11' 34'' | - | - |
| 82 | CARLOTTA CIPRESSI | 153 | HUMAN POWERED HEALTH | 04h 05' 48'' | + 00h 12' 21'' | - | - |
| 83 | MARINE ALLIONE | 201 | MAYENNE MONBANA MY PIE | 04h 05' 48'' | + 00h 12' 21'' | - | - |
| 84 | MARIT RAAIJMAKERS | 155 | HUMAN POWERED HEALTH | 04h 05' 48'' | + 00h 12' 21'' | - | - |
| 85 | ANIEK VAN ALPHEN | 6 | FENIX-PREMIER TECH | 04h 05' 58'' | + 00h 12' 31'' | - | - |
| 86 | TIRIL JØRGENSEN | 165 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 06' 04'' | + 00h 12' 37'' | - | - |
| 87 | MATILDE VITILLO | 135 | LIV-ALULA-JAYCO | 04h 06' 04'' | + 00h 12' 37'' | - | - |
| 88 | LÉA STERN | 196 | MA PETITE ENTREPRISE | 04h 06' 04'' | + 00h 12' 37'' | - | - |
| 89 | MALOU EISEN | 171 | VOLKERWESSELS CYCLING TEAM | 04h 06' 04'' | + 00h 12' 37'' | - | - |
| 90 | JULIANA LONDOÑO DAVID | 125 | TEAM PICNIC POSTNL | 04h 06' 14'' | + 00h 12' 47'' | - | - |
| 91 | STINA KAGEVI | 73 | EF EDUCATION - OATLY | 04h 06' 14'' | + 00h 12' 47'' | - | - |
| 92 | SARA MARTIN MARTIN | 35 | MOVISTAR TEAM | 04h 06' 18'' | + 00h 12' 51'' | - | - |
| 93 | GAIA MASETTI | 126 | TEAM PICNIC POSTNL | 04h 06' 20'' | + 00h 12' 53'' | - | - |
| 94 | DINA BOELS | 181 | LOTTO INTERMARCHE LADIES | 04h 06' 20'' | + 00h 12' 53'' | - | - |
| 95 | JUSTYNA CZAPLA | 23 | CANYON//SRAM ZONDACRYPTO | 04h 06' 33'' | + 00h 13' 06'' | - | - |
| 96 | ALICE COUTINHO | 202 | MAYENNE MONBANA MY PIE | 04h 06' 46'' | + 00h 13' 19'' | - | - |
| 97 | CLARA EMOND | 111 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 06' 46'' | + 00h 13' 19'' | - | - |
| 98 | ALISON MRUGAL | 204 | MAYENNE MONBANA MY PIE | 04h 06' 46'' | + 00h 13' 19'' | - | - |
| 99 | SORAYA PALADIN | 26 | CANYON//SRAM ZONDACRYPTO | 04h 06' 49'' | + 00h 13' 22'' | - | - |
| 100 | ALISON JACKSON | 114 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 06' 49'' | + 00h 13' 22'' | - | - |
| 101 | ANYA LOUW | 83 | AG INSURANCE - SOUDAL TEAM | 04h 06' 52'' | + 00h 13' 25'' | - | - |
| 102 | HEIDI FRANZ | 112 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 11' 10'' | + 00h 17' 43'' | - | - |
| 103 | HANNAH LUDWIG | 145 | COFIDIS WOMEN TEAM | 04h 11' 10'' | + 00h 17' 43'' | - | - |
| 104 | JOSIE TALBOT | 134 | LIV-ALULA-JAYCO | 04h 11' 13'' | + 00h 17' 46'' | - | - |
| 105 | DANIELA HEZINOVA | 124 | TEAM PICNIC POSTNL | 04h 11' 17'' | + 00h 17' 50'' | - | - |
Follow us
Get exclusive information about the Flèche Wallonne Femmes