2022 Ranking
Total distance covered :
133.4 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | MARTA CAVALLI | 61 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 38' 37'' | - | - | - |
2 | ANNEMIEK VAN VLEUTEN | 31 | MOVISTAR TEAM WOMEN | 03h 38' 37'' | - | - | - |
3 | DEMI VOLLERING | 1 | TEAM SD WORX | 03h 38' 47'' | + 00h 00' 10'' | - | - |
4 | ASHLEIGH MOOLMAN-PASIO | 3 | TEAM SD WORX | 03h 38' 54'' | + 00h 00' 17'' | - | - |
5 | MARGARITA VICTO GARCIA CAÑELLAS | 41 | UAE TEAM ADQ | 03h 38' 58'' | + 00h 00' 21'' | - | - |
6 | ELISA LONGO BORGHINI | 21 | TREK - SEGAFREDO | 03h 39' 07'' | + 00h 00' 30'' | - | - |
7 | LIANE LIPPERT | 54 | TEAM DSM | 03h 39' 10'' | + 00h 00' 33'' | - | - |
8 | KRISTA DOEBEL-HICKOK | 91 | EF EDUCATION-TIBCO-SVB | 03h 39' 14'' | + 00h 00' 37'' | - | - |
9 | YARA KASTELIJN | 161 | PLANTUR-PURA | 03h 39' 17'' | + 00h 00' 40'' | - | - |
10 | ANE SANTESTEBAN GONZALEZ | 73 | TEAM BIKEEXCHANGE-JAYCO | 03h 39' 19'' | + 00h 00' 42'' | - | - |
11 | PAULIENA ROOIJAKKERS | 16 | CANYON // SRAM RACING | 03h 39' 23'' | + 00h 00' 46'' | - | - |
12 | KATARZYNA NIEWIADOMA | 11 | CANYON // SRAM RACING | 03h 39' 29'' | + 00h 00' 52'' | - | - |
13 | SHIRIN VAN ANROOIJ | 24 | TREK - SEGAFREDO | 03h 39' 29'' | + 00h 00' 52'' | - | - |
14 | ANOUSKA KOSTER | 81 | TEAM JUMBO VISMA | 03h 39' 38'' | + 00h 01' 01'' | - | - |
15 | ARLENIS SIERRA CANADILLA | 36 | MOVISTAR TEAM WOMEN | 03h 39' 44'' | + 00h 01' 07'' | - | - |
16 | OLIVIA BARIL | 141 | VALCAR - TRAVEL & SERVICE | 03h 39' 44'' | + 00h 01' 07'' | - | - |
17 | NIAMH FISHER-BLACK | 2 | TEAM SD WORX | 03h 39' 44'' | + 00h 01' 07'' | - | - |
18 | PAULA ANDREA PATIÑO | 35 | MOVISTAR TEAM WOMEN | 03h 39' 44'' | + 00h 01' 07'' | - | - |
19 | ERICA MAGNALDI | 44 | UAE TEAM ADQ | 03h 39' 44'' | + 00h 01' 07'' | - | - |
20 | SANDRA LEVENEZ | 204 | COFIDIS WOMEN TEAM | 03h 39' 44'' | + 00h 01' 07'' | - | - |
21 | JULIE VAN DE VELDE | 165 | PLANTUR-PURA | 03h 39' 53'' | + 00h 01' 16'' | - | - |
22 | MORGANE COSTON | 181 | ARKEA PRO CYCLING TEAM | 03h 39' 56'' | + 00h 01' 19'' | - | - |
23 | ESMÉE PEPERKAMP | 55 | TEAM DSM | 03h 40' 02'' | + 00h 01' 25'' | - | - |
24 | ELISE CHABBEY | 13 | CANYON // SRAM RACING | 03h 40' 05'' | + 00h 01' 28'' | - | - |
25 | AMANDA SPRATT | 71 | TEAM BIKEEXCHANGE-JAYCO | 03h 40' 05'' | + 00h 01' 28'' | - | - |
26 | ANNA SHACKLEY | 4 | TEAM SD WORX | 03h 40' 11'' | + 00h 01' 34'' | - | - |
27 | ALENA IVANCHENKO | 43 | UAE TEAM ADQ | 03h 40' 19'' | + 00h 01' 42'' | - | - |
28 | MIJNTJE GEURTS | 193 | LOTTO SOUDAL LADIES | 03h 40' 23'' | + 00h 01' 46'' | - | - |
29 | CLARA KOPPENBURG | 203 | COFIDIS WOMEN TEAM | 03h 40' 27'' | + 00h 01' 50'' | - | - |
30 | YULIIA BIRIUKOVA | 183 | ARKEA PRO CYCLING TEAM | 03h 40' 27'' | + 00h 01' 50'' | - | - |
31 | INGE VAN DER HEIJDEN | 166 | PLANTUR-PURA | 03h 40' 27'' | + 00h 01' 50'' | - | - |
32 | TAMARA DRONOVA | 132 | ROLAND COGEAS EDELWEISS SQUAD | 03h 40' 27'' | + 00h 01' 50'' | - | - |
33 | LEAH THOMAS | 23 | TREK - SEGAFREDO | 03h 40' 31'' | + 00h 01' 54'' | - | - |
34 | URSKA PINTAR | 46 | UAE TEAM ADQ | 03h 40' 33'' | + 00h 01' 56'' | - | - |
35 | ANAÏS MORICHON | 186 | ARKEA PRO CYCLING TEAM | 03h 40' 35'' | + 00h 01' 58'' | - | - |
36 | AMBER KRAAK | 82 | TEAM JUMBO VISMA | 03h 40' 35'' | + 00h 01' 58'' | - | - |
36 | OLIVIA ONESTI | 205 | COFIDIS WOMEN TEAM | 03h 40' 35'' | + 00h 01' 58'' | - | - |
38 | JOSCELIN LOWDEN | 112 | UNO-X PRO CYCLING TEAM | 03h 40' 35'' | + 00h 01' 58'' | - | - |
39 | FEMKE GERRITSE | 151 | PARKHOTEL VALKENBURG | 03h 40' 38'' | + 00h 02' 01'' | - | - |
40 | KATA BLANKA VAS | 6 | TEAM SD WORX | 03h 40' 41'' | + 00h 02' 04'' | - | - |
41 | ELIZABETH STANNARD | 145 | VALCAR - TRAVEL & SERVICE | 03h 40' 41'' | + 00h 02' 04'' | - | - |
42 | MAGDELEINE VALLIERES MILL | 95 | EF EDUCATION-TIBCO-SVB | 03h 40' 43'' | + 00h 02' 06'' | - | - |
43 | RACHEL NEYLAN | 201 | COFIDIS WOMEN TEAM | 03h 40' 43'' | + 00h 02' 06'' | - | - |
44 | LEAH KIRCHMANN | 53 | TEAM DSM | 03h 40' 51'' | + 00h 02' 14'' | - | - |
45 | LUCINDA BRAND | 22 | TREK - SEGAFREDO | 03h 40' 56'' | + 00h 02' 19'' | - | - |
46 | HANNAH LUDWIG | 113 | UNO-X PRO CYCLING TEAM | 03h 40' 58'' | + 00h 02' 21'' | - | - |
47 | LAUREN STEPHENS | 94 | EF EDUCATION-TIBCO-SVB | 03h 41' 03'' | + 00h 02' 26'' | - | - |
48 | KATRINE AALERUD | 32 | MOVISTAR TEAM WOMEN | 03h 41' 19'' | + 00h 02' 42'' | - | - |
49 | SORAYA PALADIN | 15 | CANYON // SRAM RACING | 03h 41' 55'' | + 00h 03' 18'' | - | - |
50 | BRODIE CHAPMAN | 63 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 41' 57'' | + 00h 03' 20'' | - | - |
51 | ELLEN VAN DIJK | 25 | TREK - SEGAFREDO | 03h 41' 59'' | + 00h 03' 22'' | - | - |
52 | GEORGIA WILLIAMS | 75 | TEAM BIKEEXCHANGE-JAYCO | 03h 42' 08'' | + 00h 03' 31'' | - | - |
53 | PETRA STIASNY | 135 | ROLAND COGEAS EDELWEISS SQUAD | 03h 42' 39'' | + 00h 04' 02'' | - | - |
54 | ALENA AMIALIUSIK | 12 | CANYON // SRAM RACING | 03h 42' 41'' | + 00h 04' 04'' | - | - |
55 | SILVIA ZANARDI | 221 | BEPINK | 03h 43' 34'' | + 00h 04' 57'' | - | - |
56 | JUSTINE GHEKIERE | 164 | PLANTUR-PURA | 03h 43' 34'' | + 00h 04' 57'' | - | - |
57 | EVITA MUZIC | 65 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 43' 34'' | + 00h 04' 57'' | - | - |
58 | ALEXANDRA MANLY | 72 | TEAM BIKEEXCHANGE-JAYCO | 03h 43' 34'' | + 00h 04' 57'' | - | - |
59 | URŠKA ŽIGART | 76 | TEAM BIKEEXCHANGE-JAYCO | 03h 43' 34'' | + 00h 04' 57'' | - | - |
60 | CLARA HONSINGER | 93 | EF EDUCATION-TIBCO-SVB | 03h 43' 34'' | + 00h 04' 57'' | - | - |
61 | SOFIA BERTIZZOLO | 42 | UAE TEAM ADQ | 03h 43' 43'' | + 00h 05' 06'' | - | - |
62 | LOTTE CLAES | 211 | Bingoal Casino- Chevalmeire -Van Eyck Sport | 03h 43' 45'' | + 00h 05' 08'' | - | - |
63 | KATHRIN HAMMES | 92 | EF EDUCATION-TIBCO-SVB | 03h 43' 51'' | + 00h 05' 14'' | - | - |
64 | JELENA ERIĆ | 33 | MOVISTAR TEAM WOMEN | 03h 44' 45'' | + 00h 06' 08'' | - | - |
65 | KIONA CRABBÉ | 163 | PLANTUR-PURA | 03h 45' 21'' | + 00h 06' 44'' | - | - |
66 | ALICE TOWERS | 174 | LE COL-WAHOO | 03h 45' 21'' | + 00h 06' 44'' | - | - |
67 | MILLIE COUZENS | 162 | PLANTUR-PURA | 03h 45' 21'' | + 00h 06' 44'' | - | - |
68 | ELISE UIJEN | 56 | TEAM DSM | 03h 45' 21'' | + 00h 06' 44'' | - | - |
69 | CEDRINE KERBAOL | 202 | COFIDIS WOMEN TEAM | 03h 45' 21'' | + 00h 06' 44'' | - | - |
70 | MIE BJØRNDAL OTTESTAD | 114 | UNO-X PRO CYCLING TEAM | 03h 45' 28'' | + 00h 06' 51'' | - | - |
71 | BARBARA MALCOTTI | 124 | HUMAN POWERED HEALTH | 03h 45' 30'' | + 00h 06' 53'' | - | - |
72 | SARA MARTIN MARTIN | 34 | MOVISTAR TEAM WOMEN | 03h 45' 30'' | + 00h 06' 53'' | - | - |
73 | AAFKE SOET | 83 | TEAM JUMBO VISMA | 03h 45' 32'' | + 00h 06' 55'' | - | - |
74 | MIEKE DOCX | 192 | LOTTO SOUDAL LADIES | 03h 45' 34'' | + 00h 06' 57'' | - | - |
75 | ESMÉE GIELKENS | 194 | LOTTO SOUDAL LADIES | 03h 45' 40'' | + 00h 07' 03'' | - | - |
76 | JADE WIEL | 66 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 45' 42'' | + 00h 07' 05'' | - | - |
77 | ANNE DORTHE YSLAND | 115 | UNO-X PRO CYCLING TEAM | 03h 45' 44'' | + 00h 07' 07'' | - | - |
78 | MARIIA NOVOLODSKAIA | 45 | UAE TEAM ADQ | 03h 45' 44'' | + 00h 07' 07'' | - | - |
79 | ELIZABETH HOLDEN | 171 | LE COL-WAHOO | 03h 45' 47'' | + 00h 07' 10'' | - | - |
80 | JEANNE KOREVAAR | 104 | LIV RACING XSTRA | 03h 45' 47'' | + 00h 07' 10'' | - | - |
81 | OLHA KULYNYCH | 213 | Bingoal Casino- Chevalmeire -Van Eyck Sport | 03h 45' 50'' | + 00h 07' 13'' | - | - |
82 | NINA BUIJSMAN | 121 | HUMAN POWERED HEALTH | 03h 45' 55'' | + 00h 07' 18'' | - | - |
83 | ROTEM GAFINOVITZ | 133 | ROLAND COGEAS EDELWEISS SQUAD | 03h 45' 57'' | + 00h 07' 20'' | - | - |
84 | ALISON JACKSON | 103 | LIV RACING XSTRA | 03h 45' 57'' | + 00h 07' 20'' | - | - |
85 | FEDERICA PIERGIOVANNI | 144 | VALCAR - TRAVEL & SERVICE | 03h 45' 57'' | + 00h 07' 20'' | - | - |
86 | ANNA CHRISTIAN | 172 | LE COL-WAHOO | 03h 45' 57'' | + 00h 07' 20'' | - | - |
87 | EUGÉNIE DUVAL | 64 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 46' 01'' | + 00h 07' 24'' | - | - |
88 | ERI YONAMINE | 125 | HUMAN POWERED HEALTH | 03h 46' 01'' | + 00h 07' 24'' | - | - |
89 | ANASTASIA CARBONARI | 142 | VALCAR - TRAVEL & SERVICE | 03h 46' 15'' | + 00h 07' 38'' | - | - |
90 | HANNAH BARNES | 111 | UNO-X PRO CYCLING TEAM | 03h 46' 15'' | + 00h 07' 38'' | - | - |
91 | HENRIETTA CHRISTIE | 122 | HUMAN POWERED HEALTH | 03h 46' 15'' | + 00h 07' 38'' | - | - |
92 | CHANTAL VAN DEN BROEK-BLAAK | 5 | TEAM SD WORX | 03h 46' 15'' | + 00h 07' 38'' | - | - |
93 | VALERIE DEMEY | 102 | LIV RACING XSTRA | 03h 46' 22'' | + 00h 07' 45'' | - | - |
94 | MARTA JASKULSKA | 101 | LIV RACING XSTRA | 03h 46' 22'' | + 00h 07' 45'' | - | - |
95 | NINA BERTON | 231 | ANDY SCHLECK - CP NVST - IMMO LOSCH | 03h 46' 30'' | + 00h 07' 53'' | - | - |
96 | KATIE CLOUSE | 123 | HUMAN POWERED HEALTH | 03h 46' 34'' | + 00h 07' 57'' | - | - |
97 | LÉA CURINIER | 52 | TEAM DSM | 03h 46' 36'' | + 00h 07' 59'' | - | - |
98 | PAULINE ALLIN | 182 | ARKEA PRO CYCLING TEAM | 03h 46' 36'' | + 00h 07' 59'' | - | - |
99 | FLORA PERKINS | 173 | LE COL-WAHOO | 03h 47' 57'' | + 00h 09' 20'' | - | - |
100 | JESSE VANDENBULCKE | 175 | LE COL-WAHOO | 03h 49' 11'' | + 00h 10' 34'' | - | - |
101 | KATIA RAGUSA | 105 | LIV RACING XSTRA | 03h 49' 20'' | + 00h 10' 43'' | - | - |
102 | ZSÓFIA SZABÓ | 235 | ANDY SCHLECK - CP NVST - IMMO LOSCH | 03h 49' 24'' | + 00h 10' 47'' | - | - |
103 | CARLOTTA CIPRESSI | 143 | VALCAR - TRAVEL & SERVICE | 03h 51' 01'' | + 00h 12' 24'' | - | - |
104 | MARKÉTA HÁJKOVÁ | 223 | BEPINK | 03h 51' 06'' | + 00h 12' 29'' | - | - |
105 | ANNE VAN ROOIJEN | 154 | PARKHOTEL VALKENBURG | 03h 52' 20'' | + 00h 13' 43'' | - | - |
106 | GEORGIA DANFORD | 232 | ANDY SCHLECK - CP NVST - IMMO LOSCH | 03h 52' 20'' | + 00h 13' 43'' | - | - |
107 | LOTTE POPELIER | 214 | Bingoal Casino- Chevalmeire -Van Eyck Sport | 03h 52' 20'' | + 00h 13' 43'' | - | - |
108 | FRIEDERIKE STERN | 234 | ANDY SCHLECK - CP NVST - IMMO LOSCH | 03h 52' 20'' | + 00h 13' 43'' | - | - |
109 | HANNAH BUCH | 131 | ROLAND COGEAS EDELWEISS SQUAD | 03h 52' 26'' | + 00h 13' 49'' | - | - |
110 | KRISTÝNA BURLOVÁ | 191 | LOTTO SOUDAL LADIES | 03h 52' 33'' | + 00h 13' 56'' | - | - |
111 | KYLIE WATERREUS | 196 | LOTTO SOUDAL LADIES | 03h 52' 43'' | + 00h 14' 06'' | - | - |
Follow us
Get exclusive information about the Flèche Wallonne Femmes