Classement 2020
Distance totale parcourue :
124 km
Rang | Concurrente | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | ANNA VAN DER BREGGEN | 1 | BOELS DOLMANS CYCLINGTEAM | 03h 17' 28'' | - | - | - |
2 | CECILIE UTTRUP LUDWIG | 61 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 17' 30'' | + 00h 00' 02'' | - | - |
3 | DEMI VOLLERING | 31 | PARKHOTEL VALKENBURG | 03h 17' 34'' | + 00h 00' 06'' | - | - |
4 | ELIZABETH DEIGNAN | 51 | TREK - SEGAFREDO | 03h 17' 39'' | + 00h 00' 11'' | - | - |
5 | ELISA LONGO BORGHINI | 53 | TREK - SEGAFREDO | 03h 17' 39'' | + 00h 00' 11'' | - | - |
6 | ASHLEIGH MOOLMAN-PASIO | 23 | CCC - LIV | 03h 17' 39'' | + 00h 00' 11'' | - | - |
7 | MIKAYLA HARVEY | 121 | EQUIPE PAULE KA | 03h 17' 39'' | + 00h 00' 11'' | - | - |
8 | LIANE LIPPERT | 71 | TEAM SUNWEB | 03h 17' 46'' | + 00h 00' 18'' | - | - |
9 | MARIANNE VOS | 21 | CCC - LIV | 03h 17' 50'' | + 00h 00' 22'' | - | - |
10 | KATARZYNA NIEWIADOMA | 41 | CANYON // SRAM RACING | 03h 17' 53'' | + 00h 00' 25'' | - | - |
11 | KATRINE AALERUD | 91 | MOVISTAR TEAM WOMEN | 03h 18' 00'' | + 00h 00' 32'' | - | - |
12 | NIAMH FISHER-BLACK | 123 | EQUIPE PAULE KA | 03h 18' 00'' | + 00h 00' 32'' | - | - |
13 | GRACE BROWN | 13 | MITCHELTON SCOTT | 03h 18' 05'' | + 00h 00' 37'' | - | - |
14 | LUCY KENNEDY | 15 | MITCHELTON SCOTT | 03h 18' 09'' | + 00h 00' 41'' | - | - |
15 | LAUREN STEPHENS | 161 | TEAM TIBCO - SILICON VALLEY BANK | 03h 18' 11'' | + 00h 00' 43'' | - | - |
16 | ANASTASIIA CHURSINA | 83 | ALE' BTC LJUBLJANA | 03h 18' 14'' | + 00h 00' 46'' | - | - |
17 | MARTA CAVALLI | 111 | VALCAR - TRAVEL & SERVICE | 03h 18' 29'' | + 00h 01' 01'' | - | - |
18 | FLOORTJE MACKAIJ | 75 | TEAM SUNWEB | 03h 18' 39'' | + 00h 01' 11'' | - | - |
19 | AMY PIETERS | 5 | BOELS DOLMANS CYCLINGTEAM | 03h 19' 05'' | + 00h 01' 37'' | - | - |
20 | HANNAH BARNES | 43 | CANYON // SRAM RACING | 03h 19' 05'' | + 00h 01' 37'' | - | - |
21 | CHANTAL VAN DEN BROEK-BLAAK | 7 | BOELS DOLMANS CYCLINGTEAM | 03h 19' 22'' | + 00h 01' 54'' | - | - |
22 | JULIETTE LABOUS | 74 | TEAM SUNWEB | 03h 19' 30'' | + 00h 02' 02'' | - | - |
23 | NANCY VAN DER BURG | 36 | PARKHOTEL VALKENBURG | 03h 19' 33'' | + 00h 02' 05'' | - | - |
24 | ELISE CHABBEY | 122 | EQUIPE PAULE KA | 03h 19' 36'' | + 00h 02' 08'' | - | - |
25 | URSKA PINTAR | 85 | ALE' BTC LJUBLJANA | 03h 19' 38'' | + 00h 02' 10'' | - | - |
26 | SANDRA LEVENEZ | 191 | TEAM ARKEA | 03h 19' 48'' | + 00h 02' 20'' | - | - |
27 | ANOUSKA KOSTER | 33 | PARKHOTEL VALKENBURG | 03h 19' 52'' | + 00h 02' 24'' | - | - |
28 | JELENA ERIC | 93 | MOVISTAR TEAM WOMEN | 03h 20' 19'' | + 00h 02' 51'' | - | - |
29 | PAULIENA ROOIJAKKERS | 25 | CCC - LIV | 03h 20' 55'' | + 00h 03' 27'' | - | - |
30 | KATIA RAGUSA | 155 | ASTANA WOMEN'S TEAM | 03h 21' 07'' | + 00h 03' 39'' | - | - |
31 | RUTH WINDER | 56 | TREK - SEGAFREDO | 03h 21' 28'' | + 00h 04' 00'' | - | - |
32 | SABRINA STULTIENS | 26 | CCC - LIV | 03h 21' 28'' | + 00h 04' 00'' | - | - |
33 | KRISTEN FAULKNER | 163 | TEAM TIBCO - SILICON VALLEY BANK | 03h 23' 14'' | + 00h 05' 46'' | - | - |
34 | EUGENIA BUJAK | 82 | ALE' BTC LJUBLJANA | 03h 23' 25'' | + 00h 05' 57'' | - | - |
35 | ARLENIS SIERRA CANADILLA | 151 | ASTANA WOMEN'S TEAM | 03h 23' 35'' | + 00h 06' 07'' | - | - |
36 | HANNA NILSSON | 34 | PARKHOTEL VALKENBURG | 03h 23' 43'' | + 00h 06' 15'' | - | - |
37 | AUDREY CORDON RAGOT | 52 | TREK - SEGAFREDO | 03h 23' 53'' | + 00h 06' 25'' | - | - |
38 | MARGARITA VICTO GARCIA CAÑELLAS | 81 | ALE' BTC LJUBLJANA | 03h 24' 17'' | + 00h 06' 49'' | - | - |
39 | TIFFANY CROMWELL | 45 | CANYON // SRAM RACING | 03h 24' 20'' | + 00h 06' 52'' | - | - |
40 | ALISON JACKSON | 72 | TEAM SUNWEB | 03h 24' 23'' | + 00h 06' 55'' | - | - |
41 | PAULA ANDREA PATIÑO | 95 | MOVISTAR TEAM WOMEN | 03h 24' 25'' | + 00h 06' 57'' | - | - |
42 | ERICA MAGNALDI | 101 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 24' 25'' | + 00h 06' 57'' | - | - |
43 | TEUNTJE BEEKHUIS | 132 | LOTTO SOUDAL LADIES | 03h 24' 29'' | + 00h 07' 01'' | - | - |
44 | LEAH KIRCHMANN | 73 | TEAM SUNWEB | 03h 24' 29'' | + 00h 07' 01'' | - | - |
45 | CHRISTINE MAJERUS | 4 | BOELS DOLMANS CYCLINGTEAM | 03h 24' 33'' | + 00h 07' 05'' | - | - |
46 | ELISA BALSAMO | 112 | VALCAR - TRAVEL & SERVICE | 03h 24' 35'' | + 00h 07' 07'' | - | - |
47 | ELENA CECCHINI | 44 | CANYON // SRAM RACING | 03h 24' 35'' | + 00h 07' 07'' | - | - |
48 | BRODIE CHAPMAN | 62 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 24' 38'' | + 00h 07' 10'' | - | - |
49 | OMER SHAPIRA | 48 | CANYON // SRAM RACING | 03h 24' 38'' | + 00h 07' 10'' | - | - |
50 | ERI YONAMINE | 86 | ALE' BTC LJUBLJANA | 03h 24' 41'' | + 00h 07' 13'' | - | - |
51 | GLORIA RODRIGUEZ | 96 | MOVISTAR TEAM WOMEN | 03h 24' 43'' | + 00h 07' 15'' | - | - |
52 | NIKOLA NOSKOVA | 124 | EQUIPE PAULE KA | 03h 24' 47'' | + 00h 07' 19'' | - | - |
53 | KAROL-ANN CANUEL | 3 | BOELS DOLMANS CYCLINGTEAM | 03h 24' 47'' | + 00h 07' 19'' | - | - |
54 | CARMELA CIPRIANI | 184 | AROMITALIA - BASSO BIKES - VAIANO | 03h 24' 47'' | + 00h 07' 19'' | - | - |
55 | RASA LELEIVYTE | 181 | AROMITALIA - BASSO BIKES - VAIANO | 03h 24' 59'' | + 00h 07' 31'' | - | - |
56 | EVITA MUZIC | 65 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 25' 02'' | + 00h 07' 34'' | - | - |
57 | AIGUL GAREEVA | 144 | COGEAS METTLER LOOK PRO CYCLING TEAM | 03h 26' 04'' | + 00h 08' 36'' | - | - |
58 | MARIA NOVOLODSKAYA | 141 | COGEAS METTLER LOOK PRO CYCLING TEAM | 03h 26' 04'' | + 00h 08' 36'' | - | - |
59 | DIANA KLIMOVA | 147 | COGEAS METTLER LOOK PRO CYCLING TEAM | 03h 26' 37'' | + 00h 09' 09'' | - | - |
60 | SARA VAN DE VEL | 205 | CICLOTEL | 03h 26' 50'' | + 00h 09' 22'' | - | - |
61 | VALERIYA KONONENKO | 203 | CICLOTEL | 03h 27' 18'' | + 00h 09' 50'' | - | - |
62 | MANON SOUYRIS | 225 | CHARENTE - MARITIME WOMEN CYCLING | 03h 28' 22'' | + 00h 10' 54'' | - | - |
63 | KARLIJN SWINKELS | 35 | PARKHOTEL VALKENBURG | 03h 28' 22'' | + 00h 10' 54'' | - | - |
64 | TYPHAINE LAURANCE | 194 | TEAM ARKEA | 03h 28' 22'' | + 00h 10' 54'' | - | - |
65 | GLADYS VERHULST | 196 | TEAM ARKEA | 03h 28' 22'' | + 00h 10' 54'' | - | - |
66 | KATHRIN HAMMES | 103 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 28' 22'' | + 00h 10' 54'' | - | - |
67 | NICOLE STEIGENGA | 175 | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | 03h 28' 22'' | + 00h 10' 54'' | - | - |
68 | GEORGIA WILLIAMS | 16 | MITCHELTON SCOTT | 03h 28' 22'' | + 00h 10' 54'' | - | - |
69 | SARAH RIJKES | 105 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 28' 22'' | + 00h 10' 54'' | - | - |
70 | VICTORIE GUILMAN | 64 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 28' 29'' | + 00h 11' 01'' | - | - |
71 | NINA KESSLER | 164 | TEAM TIBCO - SILICON VALLEY BANK | 03h 28' 31'' | + 00h 11' 03'' | - | - |
72 | INDIA GRANGIER | 224 | CHARENTE - MARITIME WOMEN CYCLING | 03h 28' 31'' | + 00h 11' 03'' | - | - |
73 | LARA VIECELI | 106 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 28' 31'' | + 00h 11' 03'' | - | - |
74 | CHRISTINA SCHWEINBERGER | 174 | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | 03h 28' 37'' | + 00h 11' 09'' | - | - |
75 | EVA BUURMAN | 2 | BOELS DOLMANS CYCLINGTEAM | 03h 28' 40'' | + 00h 11' 12'' | - | - |
76 | ROSSELLA RATTO | 211 | CHEVALMEIRE CYCLING TEAM | 03h 28' 40'' | + 00h 11' 12'' | - | - |
77 | NINA BUIJSMAN | 32 | PARKHOTEL VALKENBURG | 03h 28' 40'' | + 00h 11' 12'' | - | - |
78 | JADE WIEL | 66 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 28' 40'' | + 00h 11' 12'' | - | - |
79 | EUGÉNIE DUVAL | 63 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 28' 40'' | + 00h 11' 12'' | - | - |
80 | LEAH DIXON | 162 | TEAM TIBCO - SILICON VALLEY BANK | 03h 28' 40'' | + 00h 11' 12'' | - | - |
81 | SHARLOTTE LUCAS | 165 | TEAM TIBCO - SILICON VALLEY BANK | 03h 28' 40'' | + 00h 11' 12'' | - | - |
82 | CORALIE HOUDIN | 192 | TEAM ARKEA | 03h 28' 40'' | + 00h 11' 12'' | - | - |
83 | JULIE LETH | 104 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 28' 40'' | + 00h 11' 12'' | - | - |
84 | SOFIA BERTIZZOLO | 22 | CCC - LIV | 03h 28' 40'' | + 00h 11' 12'' | - | - |
85 | TATIANA GUDERZO | 84 | ALE' BTC LJUBLJANA | 03h 28' 44'' | + 00h 11' 16'' | - | - |
86 | SORAYA PALADIN | 24 | CCC - LIV | 03h 28' 44'' | + 00h 11' 16'' | - | - |
87 | ALEXIS RYAN | 46 | CANYON // SRAM RACING | 03h 28' 48'' | + 00h 11' 20'' | - | - |
88 | VITTORIA GUAZZINI | 113 | VALCAR - TRAVEL & SERVICE | 03h 28' 48'' | + 00h 11' 20'' | - | - |
89 | LAURA ASENCIO | 102 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 28' 48'' | + 00h 11' 20'' | - | - |
90 | LETIZIA BORGHESI | 182 | AROMITALIA - BASSO BIKES - VAIANO | 03h 28' 48'' | + 00h 11' 20'' | - | - |
91 | WILMA OLAUSSON | 76 | TEAM SUNWEB | 03h 28' 54'' | + 00h 11' 26'' | - | - |
92 | NOEMIE ABGRALL | 222 | CHARENTE - MARITIME WOMEN CYCLING | 03h 28' 56'' | + 00h 11' 28'' | - | - |
93 | ALICIA GONZALEZ BLANCO | 94 | MOVISTAR TEAM WOMEN | 03h 29' 19'' | + 00h 11' 51'' | - | - |
94 | IULIIA GALIMULLINA | 143 | COGEAS METTLER LOOK PRO CYCLING TEAM | 03h 31' 38'' | + 00h 14' 10'' | - | - |
95 | KELLY VAN DEN STEEN | 216 | CHEVALMEIRE CYCLING TEAM | 03h 32' 10'' | + 00h 14' 42'' | - | - |
96 | MIEKE DOCX | 172 | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | 03h 32' 10'' | + 00h 14' 42'' | - | - |
97 | LONE MEERTENS | 135 | LOTTO SOUDAL LADIES | 03h 32' 10'' | + 00h 14' 42'' | - | - |
98 | ALICE SHARPE | 204 | CICLOTEL | 03h 32' 14'' | + 00h 14' 46'' | - | - |
99 | LOURDES OYARBIDE JIMENEZ | 98 | MOVISTAR TEAM WOMEN | 03h 32' 14'' | + 00h 14' 46'' | - | - |
100 | MIREIA TRIAS JORDAN | 236 | MASSI - TACTIC WOMEN TEAM | 03h 32' 14'' | + 00h 14' 46'' | - | - |
101 | JESSICA ALLEN | 12 | MITCHELTON SCOTT | 03h 32' 37'' | + 00h 15' 09'' | - | - |
102 | SILVIA POLLICINI | 116 | VALCAR - TRAVEL & SERVICE | 03h 32' 45'' | + 00h 15' 17'' | - | - |
103 | OLHA KULYNYCH | 201 | CICLOTEL | 03h 32' 48'' | + 00h 15' 20'' | - | - |
104 | JANNEKE ENSING | 14 | MITCHELTON SCOTT | 03h 33' 15'' | + 00h 15' 47'' | - | - |
Suivez-nous
Recevez des informations exclusives sur la Flèche Wallonne Femmes