Classement 2023
Distance totale parcourue :
127.3 km
Rang | Concurrente | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | DEMI VOLLERING | 21 | TEAM SD WORX | 03h 29' 25'' | - | - | - |
2 | LIANE LIPPERT | 13 | MOVISTAR TEAM WOMEN | 03h 29' 30'' | + 00h 00' 05'' | - | - |
3 | GAIA REALINI | 64 | TREK - SEGAFREDO | 03h 29' 32'' | + 00h 00' 07'' | - | - |
4 | MARGARITA VICTO GARCIA CAÑELLAS | 51 | LIV RACING TEQFIND | 03h 29' 35'' | + 00h 00' 10'' | - | - |
5 | EVITA MUZIC | 5 | FDJ-SUEZ | 03h 29' 35'' | + 00h 00' 10'' | - | - |
6 | ASHLEIGH MOOLMAN-PASIO | 31 | AG INSURANCE - SOUDAL QUICK-STEP TEAM | 03h 29' 35'' | + 00h 00' 10'' | - | - |
7 | ANNEMIEK VAN VLEUTEN | 11 | MOVISTAR TEAM WOMEN | 03h 29' 35'' | + 00h 00' 10'' | - | - |
8 | SILVIA PERSICO | 91 | UAE TEAM ADQ | 03h 29' 41'' | + 00h 00' 16'' | - | - |
9 | ELISE CHABBEY | 74 | CANYON//SRAM RACING | 03h 29' 41'' | + 00h 00' 16'' | - | - |
10 | YARA KASTELIJN | 121 | FENIX-DECEUNINCK | 03h 29' 41'' | + 00h 00' 16'' | - | - |
11 | KATARZYNA NIEWIADOMA | 71 | CANYON//SRAM RACING | 03h 29' 41'' | + 00h 00' 16'' | - | - |
12 | JULIETTE LABOUS | 81 | TEAM DSM | 03h 29' 49'' | + 00h 00' 24'' | - | - |
13 | RICARDA BAUERNFEIND | 72 | CANYON//SRAM RACING | 03h 29' 52'' | + 00h 00' 27'' | - | - |
14 | VERONICA EWERS | 102 | EF EDUCATION - TIBCO - SVB | 03h 29' 52'' | + 00h 00' 27'' | - | - |
15 | SHIRIN VAN ANROOIJ | 66 | TREK - SEGAFREDO | 03h 29' 59'' | + 00h 00' 34'' | - | - |
16 | ELINOR BARKER | 142 | UNO-X PRO CYCLING TEAM | 03h 29' 59'' | + 00h 00' 34'' | - | - |
17 | ELISA LONGO BORGHINI | 61 | TREK - SEGAFREDO | 03h 30' 09'' | + 00h 00' 44'' | - | - |
18 | EVA VAN AGT | 116 | TEAM JUMBO-VISMA | 03h 30' 12'' | + 00h 00' 47'' | - | - |
19 | JUSTINE GHEKIERE | 34 | AG INSURANCE - SOUDAL QUICK-STEP TEAM | 03h 30' 20'' | + 00h 00' 55'' | - | - |
20 | ANOUSKA KOSTER | 141 | UNO-X PRO CYCLING TEAM | 03h 30' 23'' | + 00h 00' 58'' | - | - |
21 | MIJNTJE GEURTS | 41 | LOTTO DSTNY LADIES | 03h 30' 27'' | + 00h 01' 02'' | - | - |
22 | ERICA MAGNALDI | 96 | UAE TEAM ADQ | 03h 30' 30'' | + 00h 01' 05'' | - | - |
23 | CLARA KOPPENBURG | 155 | COFIDIS WOMEN TEAM | 03h 30' 31'' | + 00h 01' 06'' | - | - |
24 | INGVILD GÅSKJENN | 132 | TEAM JAYCO ALULA | 03h 30' 31'' | + 00h 01' 06'' | - | - |
25 | ELLA HARRIS | 191 | LIFEPLUS WAHOO | 03h 30' 31'' | + 00h 01' 06'' | - | - |
26 | GRETA MARTURANO | 123 | FENIX-DECEUNINCK | 03h 30' 36'' | + 00h 01' 11'' | - | - |
27 | ELLA WYLLIE | 196 | LIFEPLUS WAHOO | 03h 30' 36'' | + 00h 01' 11'' | - | - |
28 | LOES ADEGEEST | 2 | FDJ-SUEZ | 03h 30' 40'' | + 00h 01' 15'' | - | - |
29 | FLOORTJE MACKAIJ | 14 | MOVISTAR TEAM WOMEN | 03h 30' 41'' | + 00h 01' 16'' | - | - |
30 | NIAMH FISHER-BLACK | 24 | TEAM SD WORX | 03h 30' 41'' | + 00h 01' 16'' | - | - |
31 | ALENA IVANCHENKO | 95 | UAE TEAM ADQ | 03h 30' 45'' | + 00h 01' 20'' | - | - |
32 | ELEONORA CIABOCCO | 82 | TEAM DSM | 03h 30' 45'' | + 00h 01' 20'' | - | - |
33 | ELIZABETH STANNARD | 176 | ISRAEL PREMIER TECH ROLAND | 03h 30' 45'' | + 00h 01' 20'' | - | - |
34 | NIENKE VINKE | 86 | TEAM DSM | 03h 30' 45'' | + 00h 01' 20'' | - | - |
35 | MIKAYLA HARVEY | 94 | UAE TEAM ADQ | 03h 30' 45'' | + 00h 01' 20'' | - | - |
36 | MISCHA BREDEWOLD | 22 | TEAM SD WORX | 03h 30' 51'' | + 00h 01' 26'' | - | - |
37 | FEMKE GERRITSE | 181 | PARKHOTEL VALKENBURG | 03h 30' 51'' | + 00h 01' 26'' | - | - |
38 | NINA BUIJSMAN | 161 | HUMAN POWERED HEALTH | 03h 30' 51'' | + 00h 01' 26'' | - | - |
39 | PETRA STIASNY | 124 | FENIX-DECEUNINCK | 03h 30' 51'' | + 00h 01' 26'' | - | - |
40 | OLIVIA ONESTI | 236 | ST MICHEL - MAVIC - AUBER93 | 03h 30' 53'' | + 00h 01' 28'' | - | - |
41 | CAMILLE FAHY | 235 | ST MICHEL - MAVIC - AUBER93 | 03h 30' 58'' | + 00h 01' 33'' | - | - |
42 | ALENA AMIALIUSIK | 92 | UAE TEAM ADQ | 03h 31' 02'' | + 00h 01' 37'' | - | - |
43 | URŠKA ŽIGART | 136 | TEAM JAYCO ALULA | 03h 31' 02'' | + 00h 01' 37'' | - | - |
44 | PAULA ANDREA PATIÑO BEDOYA | 15 | MOVISTAR TEAM WOMEN | 03h 31' 02'' | + 00h 01' 37'' | - | - |
45 | JULIE VAN DE VELDE | 125 | FENIX-DECEUNINCK | 03h 31' 06'' | + 00h 01' 41'' | - | - |
46 | AMANDA SPRATT | 65 | TREK - SEGAFREDO | 03h 31' 08'' | + 00h 01' 43'' | - | - |
47 | NOEMI RÜEGG | 115 | TEAM JUMBO-VISMA | 03h 31' 11'' | + 00h 01' 46'' | - | - |
48 | CORALIE DEMAY | 234 | ST MICHEL - MAVIC - AUBER93 | 03h 31' 15'' | + 00h 01' 50'' | - | - |
49 | OLHA KULYNYCH | 211 | DUOLAR - CHEVALMEIRE | 03h 31' 15'' | + 00h 01' 50'' | - | - |
50 | DANIELLE DE FRANCESCO | 223 | ZAAF CYCLING TEAM | 03h 31' 25'' | + 00h 02' 00'' | - | - |
51 | SIGRID YTTERHUS HAUGSET | 201 | TEAM COOP-HITEC PRODUCTS | 03h 31' 25'' | + 00h 02' 00'' | - | - |
52 | RACHEL NEYLAN | 151 | COFIDIS WOMEN TEAM | 03h 31' 25'' | + 00h 02' 00'' | - | - |
53 | NIKOLA NOSKOVA | 221 | ZAAF CYCLING TEAM | 03h 31' 25'' | + 00h 02' 00'' | - | - |
54 | ERI YONAMINE | 166 | HUMAN POWERED HEALTH | 03h 31' 42'' | + 00h 02' 17'' | - | - |
55 | GEORGIA WILLIAMS | 106 | EF EDUCATION - TIBCO - SVB | 03h 31' 44'' | + 00h 02' 19'' | - | - |
56 | SORAYA PALADIN | 75 | CANYON//SRAM RACING | 03h 31' 50'' | + 00h 02' 25'' | - | - |
57 | MARLEN REUSSER | 25 | TEAM SD WORX | 03h 32' 08'' | + 00h 02' 43'' | - | - |
58 | PAULIENA ROOIJAKKERS | 76 | CANYON//SRAM RACING | 03h 32' 34'' | + 00h 03' 09'' | - | - |
59 | QUINTY VAN DE GUCHTE | 46 | LOTTO DSTNY LADIES | 03h 32' 39'' | + 00h 03' 14'' | - | - |
60 | HANNAH LUDWIG | 144 | UNO-X PRO CYCLING TEAM | 03h 32' 57'' | + 00h 03' 32'' | - | - |
61 | MARIT RAAIJMAKERS | 165 | HUMAN POWERED HEALTH | 03h 33' 09'' | + 00h 03' 44'' | - | - |
62 | GAIA MASETTI | 36 | AG INSURANCE - SOUDAL QUICK-STEP TEAM | 03h 33' 39'' | + 00h 04' 14'' | - | - |
63 | MIREIA BENITO PELLICER | 32 | AG INSURANCE - SOUDAL QUICK-STEP TEAM | 03h 33' 39'' | + 00h 04' 14'' | - | - |
64 | OLIVIA BARIL | 93 | UAE TEAM ADQ | 03h 33' 39'' | + 00h 04' 14'' | - | - |
65 | JADE WIEL | 6 | FDJ-SUEZ | 03h 33' 39'' | + 00h 04' 14'' | - | - |
66 | ARLENIS SIERRA CANADILLA | 16 | MOVISTAR TEAM WOMEN | 03h 33' 43'' | + 00h 04' 18'' | - | - |
67 | KIM CADZOW | 112 | TEAM JUMBO-VISMA | 03h 33' 56'' | + 00h 04' 31'' | - | - |
68 | MIE BJØRNDAL OTTESTAD | 146 | UNO-X PRO CYCLING TEAM | 03h 33' 58'' | + 00h 04' 33'' | - | - |
69 | MORGANE COSTON | 152 | COFIDIS WOMEN TEAM | 03h 33' 59'' | + 00h 04' 34'' | - | - |
70 | KATHRIN HAMMES | 103 | EF EDUCATION - TIBCO - SVB | 03h 33' 59'' | + 00h 04' 34'' | - | - |
71 | ANNA KIESENHOFER | 174 | ISRAEL PREMIER TECH ROLAND | 03h 33' 59'' | + 00h 04' 34'' | - | - |
72 | UTTRUP CECILIE LUDWIG | 4 | FDJ-SUEZ | 03h 34' 06'' | + 00h 04' 41'' | - | - |
73 | SOPHIE WRIGHT | 126 | FENIX-DECEUNINCK | 03h 34' 17'' | + 00h 04' 52'' | - | - |
74 | QUINTY TON | 56 | LIV RACING TEQFIND | 03h 34' 17'' | + 00h 04' 52'' | - | - |
75 | KRISTA DOEBEL-HICKOK | 101 | EF EDUCATION - TIBCO - SVB | 03h 34' 20'' | + 00h 04' 55'' | - | - |
76 | ANE SANTESTEBAN GONZALEZ | 135 | TEAM JAYCO ALULA | 03h 34' 20'' | + 00h 04' 55'' | - | - |
77 | ALEXANDRA MANLY | 133 | TEAM JAYCO ALULA | 03h 34' 20'' | + 00h 04' 55'' | - | - |
78 | RUBY ROSEMAN-GANNON | 134 | TEAM JAYCO ALULA | 03h 34' 20'' | + 00h 04' 55'' | - | - |
79 | MARTA CAVALLI | 1 | FDJ-SUEZ | 03h 34' 27'' | + 00h 05' 02'' | - | - |
80 | MAGDELEINE VALLIERES MILL | 105 | EF EDUCATION - TIBCO - SVB | 03h 34' 27'' | + 00h 05' 02'' | - | - |
81 | TEUNTJE BEEKHUIS | 111 | TEAM JUMBO-VISMA | 03h 34' 42'' | + 00h 05' 17'' | - | - |
82 | JELENA ERIĆ | 12 | MOVISTAR TEAM WOMEN | 03h 34' 49'' | + 00h 05' 24'' | - | - |
83 | CAROLINE ANDERSSON | 52 | LIV RACING TEQFIND | 03h 34' 56'' | + 00h 05' 31'' | - | - |
84 | DILYXINE MIERMONT | 231 | ST MICHEL - MAVIC - AUBER93 | 03h 35' 17'' | + 00h 05' 52'' | - | - |
85 | ESMÉE GIELKENS | 44 | LOTTO DSTNY LADIES | 03h 35' 31'' | + 00h 06' 06'' | - | - |
86 | DEBORA SILVESTRI | 225 | ZAAF CYCLING TEAM | 03h 36' 08'' | + 00h 06' 43'' | - | - |
87 | ELENA CECCHINI | 23 | TEAM SD WORX | 03h 36' 51'' | + 00h 07' 26'' | - | - |
88 | ELIZABETH DEIGNAN | 63 | TREK - SEGAFREDO | 03h 36' 51'' | + 00h 07' 26'' | - | - |
89 | BARBARA MALCOTTI | 164 | HUMAN POWERED HEALTH | 03h 39' 17'' | + 00h 09' 52'' | - | - |
90 | ŠPELA KERN | 154 | COFIDIS WOMEN TEAM | 03h 39' 17'' | + 00h 09' 52'' | - | - |
91 | SABRINA STULTIENS | 55 | LIV RACING TEQFIND | 03h 39' 23'' | + 00h 09' 58'' | - | - |
92 | STINE BORGLI | 3 | FDJ-SUEZ | 03h 39' 49'' | + 00h 10' 24'' | - | - |
93 | KATIA RAGUSA | 53 | LIV RACING TEQFIND | 03h 39' 49'' | + 00h 10' 24'' | - | - |
94 | SIMONE BOILARD | 233 | ST MICHEL - MAVIC - AUBER93 | 03h 39' 54'' | + 00h 10' 29'' | - | - |
95 | STINE DALE | 202 | TEAM COOP-HITEC PRODUCTS | 03h 39' 57'' | + 00h 10' 32'' | - | - |
96 | ROSITA REIJNHOUT | 114 | TEAM JUMBO-VISMA | 03h 40' 02'' | + 00h 10' 37'' | - | - |
97 | MARTA ROMANCE I OMS | 224 | ZAAF CYCLING TEAM | 03h 40' 05'' | + 00h 10' 40'' | - | - |
98 | INDIA GRANGIER | 203 | TEAM COOP-HITEC PRODUCTS | 03h 40' 10'' | + 00h 10' 45'' | - | - |
99 | TAMARA DRONOVA | 172 | ISRAEL PREMIER TECH ROLAND | 03h 40' 13'' | + 00h 10' 48'' | - | - |
100 | MARTE BERG EDSETH | 143 | UNO-X PRO CYCLING TEAM | 03h 40' 15'' | + 00h 10' 50'' | - | - |
101 | PIEN LIMPENS | 183 | PARKHOTEL VALKENBURG | 03h 40' 15'' | + 00h 10' 50'' | - | - |
102 | ANYA LOUW | 35 | AG INSURANCE - SOUDAL QUICK-STEP TEAM | 03h 40' 18'' | + 00h 10' 53'' | - | - |
103 | SILKE SMULDERS | 54 | LIV RACING TEQFIND | 03h 40' 20'' | + 00h 10' 55'' | - | - |
104 | FAUVE BASTIAENSSEN | 43 | LOTTO DSTNY LADIES | 03h 40' 22'' | + 00h 10' 57'' | - | - |
105 | LÉA CURINIER | 83 | TEAM DSM | 03h 40' 22'' | + 00h 10' 57'' | - | - |
106 | EGLANTINE RAYER | 84 | TEAM DSM | 03h 40' 22'' | + 00h 10' 57'' | - | - |
107 | MAUD OUDEMAN | 113 | TEAM JUMBO-VISMA | 03h 40' 22'' | + 00h 10' 57'' | - | - |
108 | TIRIL JØRGENSEN | 204 | TEAM COOP-HITEC PRODUCTS | 03h 40' 31'' | + 00h 11' 06'' | - | - |
109 | WILMA OLAUSSON | 145 | UNO-X PRO CYCLING TEAM | 03h 41' 03'' | + 00h 11' 38'' | - | - |
110 | JOSIE NELSON | 205 | TEAM COOP-HITEC PRODUCTS | 03h 44' 58'' | + 00h 15' 33'' | - | - |
111 | MARIYA NOVOLODSKAIA | 192 | LIFEPLUS WAHOO | 03h 45' 12'' | + 00h 15' 47'' | - | - |
Suivez-nous
Recevez des informations exclusives sur la Flèche Wallonne Femmes