Classement 2019
Distance totale parcourue :
118.5 km
Rang | Concurrente | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | ANNA VAN DER BREGGEN | 1 | BOELS DOLMANS CYCLINGTEAM | 03h 17' 04'' | - | - | - |
2 | ANNEMIEK VAN VLEUTEN | 21 | MITCHELTON SCOTT | 03h 17' 05'' | + 00h 00' 01'' | - | - |
3 | ANNIKA LANGVAD | 5 | BOELS DOLMANS CYCLINGTEAM | 03h 17' 08'' | + 00h 00' 04'' | - | - |
4 | MARIANNE VOS | 11 | CCC - LIV | 03h 17' 18'' | + 00h 00' 14'' | - | - |
5 | DEMI VOLLERING | 166 | PARKHOTEL VALKENBURG | 03h 17' 20'' | + 00h 00' 16'' | - | - |
6 | KATARZYNA NIEWIADOMA | 61 | CANYON // SRAM RACING | 03h 17' 21'' | + 00h 00' 17'' | - | - |
7 | ASHLEIGH MOOLMAN-PASIO | 14 | CCC - LIV | 03h 17' 24'' | + 00h 00' 20'' | - | - |
8 | CECILIE UTTRUP LUDWIG | 51 | BIGLA | 03h 17' 27'' | + 00h 00' 23'' | - | - |
9 | BRODIE CHAPMAN | 151 | TEAM TIBCO - SILICON VALLEY BANK | 03h 17' 30'' | + 00h 00' 26'' | - | - |
10 | MARGARITA VICTO GARCIA CAÑELLAS | 71 | MOVISTAR TEAM WOMEN | 03h 17' 37'' | + 00h 00' 33'' | - | - |
11 | AMANDA SPRATT | 25 | MITCHELTON SCOTT | 03h 17' 40'' | + 00h 00' 36'' | - | - |
12 | ARLENIS SIERRA | 141 | ASTANA WOMEN'S TEAM | 03h 17' 40'' | + 00h 00' 36'' | - | - |
13 | SHARA GILLOW | 31 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 17' 40'' | + 00h 00' 36'' | - | - |
14 | JULIE VAN DE VELDE | 171 | LOTTO SOUDAL LADIES | 03h 17' 42'' | + 00h 00' 38'' | - | - |
15 | RACHEL NEYLAN | 45 | TEAM VIRTU CYCLING | 03h 17' 44'' | + 00h 00' 40'' | - | - |
16 | SORAYA PALADIN | 101 | ALE CIPOLLINI | 03h 17' 49'' | + 00h 00' 45'' | - | - |
17 | LEAH KIRCHMANN | 124 | TEAM SUNWEB | 03h 17' 55'' | + 00h 00' 51'' | - | - |
18 | FLOORTJE MACKAIJ | 127 | TEAM SUNWEB | 03h 17' 55'' | + 00h 00' 51'' | - | - |
19 | TETIANA RIABCHENKO | 231 | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | 03h 17' 58'' | + 00h 00' 54'' | - | - |
20 | ELISA LONGO BORGHINI | 133 | TREK - SEGAFREDO | 03h 18' 00'' | + 00h 00' 56'' | - | - |
21 | JOLANDA NEFF | 134 | TREK - SEGAFREDO | 03h 18' 05'' | + 00h 01' 01'' | - | - |
22 | TATIANA GUDERZO | 181 | BEPINK | 03h 18' 05'' | + 00h 01' 01'' | - | - |
23 | ELIZABETH DEIGNAN | 131 | TREK - SEGAFREDO | 03h 18' 13'' | + 00h 01' 09'' | - | - |
24 | SOFIE DE VUYST | 161 | PARKHOTEL VALKENBURG | 03h 18' 14'' | + 00h 01' 10'' | - | - |
25 | ELISE CHABBEY | 52 | BIGLA | 03h 18' 18'' | + 00h 01' 14'' | - | - |
26 | ANASTASIIA CHURSINA | 81 | BTC CITY LJUBLJANA | 03h 18' 19'' | + 00h 01' 15'' | - | - |
27 | ERICA MAGNALDI | 111 | WNT ROTOR PRO CYCLING TEAM | 03h 18' 23'' | + 00h 01' 19'' | - | - |
28 | KATHARINE HALL | 4 | BOELS DOLMANS CYCLINGTEAM | 03h 18' 26'' | + 00h 01' 22'' | - | - |
29 | URSKA PINTAR | 85 | BTC CITY LJUBLJANA | 03h 18' 28'' | + 00h 01' 24'' | - | - |
30 | MARTA CAVALLI | 91 | VALCAR CYLANCE CYCLING | 03h 18' 42'' | + 00h 01' 38'' | - | - |
31 | EVITA MUZIC | 35 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 18' 45'' | + 00h 01' 41'' | - | - |
32 | KELLY VAN DEN STEEN | 176 | LOTTO SOUDAL LADIES | 03h 18' 48'' | + 00h 01' 44'' | - | - |
33 | MARIA NOVOLODSKAYA | 211 | COGEAS METTLER LOOK PRO CYCLING TEAM | 03h 18' 50'' | + 00h 01' 46'' | - | - |
34 | EIDER MERINO CORTAZAR | 77 | MOVISTAR TEAM WOMEN | 03h 18' 50'' | + 00h 01' 46'' | - | - |
35 | NIKOLA NOSKOVA | 54 | BIGLA | 03h 19' 00'' | + 00h 01' 56'' | - | - |
36 | ALENA AMIALIUSIK | 62 | CANYON // SRAM RACING | 03h 19' 03'' | + 00h 01' 59'' | - | - |
37 | ALISON JACKSON | 152 | TEAM TIBCO - SILICON VALLEY BANK | 03h 19' 07'' | + 00h 02' 03'' | - | - |
38 | JULIETTE LABOUS | 125 | TEAM SUNWEB | 03h 19' 07'' | + 00h 02' 03'' | - | - |
39 | RASA LELEIVYTE | 221 | AROMITALIA - BASSO BIKES - VAIANO | 03h 19' 10'' | + 00h 02' 06'' | - | - |
40 | LUCY KENNEDY | 24 | MITCHELTON SCOTT | 03h 19' 11'' | + 00h 02' 07'' | - | - |
41 | OLHA SHEKEL | 146 | ASTANA WOMEN'S TEAM | 03h 19' 19'' | + 00h 02' 15'' | - | - |
42 | ERI YONAMINE | 106 | ALE CIPOLLINI | 03h 19' 21'' | + 00h 02' 17'' | - | - |
43 | ANE SANTESTEBAN GONZALEZ | 115 | WNT ROTOR PRO CYCLING TEAM | 03h 19' 23'' | + 00h 02' 19'' | - | - |
44 | MARION SICOT | 234 | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | 03h 19' 27'' | + 00h 02' 23'' | - | - |
45 | KATIA RAGUSA | 184 | BEPINK | 03h 19' 30'' | + 00h 02' 26'' | - | - |
46 | SOPHIE WRIGHT | 56 | BIGLA | 03h 19' 30'' | + 00h 02' 26'' | - | - |
47 | LARA VIECELI | 116 | WNT ROTOR PRO CYCLING TEAM | 03h 19' 30'' | + 00h 02' 26'' | - | - |
48 | LUCINDA BRAND | 122 | TEAM SUNWEB | 03h 19' 30'' | + 00h 02' 26'' | - | - |
49 | ANOUSKA KOSTER | 44 | TEAM VIRTU CYCLING | 03h 19' 34'' | + 00h 02' 30'' | - | - |
50 | ELENA PIRRONE | 144 | ASTANA WOMEN'S TEAM | 03h 19' 39'' | + 00h 02' 35'' | - | - |
51 | WHITNEY ALLISON | 202 | HAGENS BERMAN / SUPERMINT | 03h 19' 44'' | + 00h 02' 40'' | - | - |
52 | HANNA NILSSON | 84 | BTC CITY LJUBLJANA | 03h 19' 48'' | + 00h 02' 44'' | - | - |
53 | SOFIA BERTIZZOLO | 41 | TEAM VIRTU CYCLING | 03h 19' 55'' | + 00h 02' 51'' | - | - |
54 | ELISA BALSAMO | 93 | VALCAR CYLANCE CYCLING | 03h 19' 55'' | + 00h 02' 51'' | - | - |
55 | JEANNE KOREVAAR | 12 | CCC - LIV | 03h 19' 55'' | + 00h 02' 51'' | - | - |
56 | JANNEKE ENSING | 123 | TEAM SUNWEB | 03h 20' 27'' | + 00h 03' 23'' | - | - |
57 | DANIELLE CHRISTMAS | 173 | LOTTO SOUDAL LADIES | 03h 21' 38'' | + 00h 04' 34'' | - | - |
58 | SOFIA BEGGIN | 222 | AROMITALIA - BASSO BIKES - VAIANO | 03h 21' 46'' | + 00h 04' 42'' | - | - |
59 | VICTORIE GUILMAN | 33 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 21' 55'' | + 00h 04' 51'' | - | - |
60 | RUTH WINDER | 136 | TREK - SEGAFREDO | 03h 22' 01'' | + 00h 04' 57'' | - | - |
61 | ALICE MARIA ARZUFFI | 92 | VALCAR CYLANCE CYCLING | 03h 22' 04'' | + 00h 05' 00'' | - | - |
62 | RIEJANNE MARKUS | 13 | CCC - LIV | 03h 22' 11'' | + 00h 05' 07'' | - | - |
63 | NADIA QUAGLIOTTO | 104 | ALE CIPOLLINI | 03h 22' 19'' | + 00h 05' 15'' | - | - |
64 | BARBARA MALCOTTI | 94 | VALCAR CYLANCE CYCLING | 03h 24' 15'' | + 00h 07' 11'' | - | - |
65 | SHANNON MALSEED | 154 | TEAM TIBCO - SILICON VALLEY BANK | 03h 24' 22'' | + 00h 07' 18'' | - | - |
66 | AGNIESZKA SKALNIAK | 16 | CCC - LIV | 03h 24' 37'' | + 00h 07' 33'' | - | - |
67 | GRACE BROWN | 23 | MITCHELTON SCOTT | 03h 25' 47'' | + 00h 08' 43'' | - | - |
68 | ELIZABETH BANKS | 55 | BIGLA | 03h 26' 02'' | + 00h 08' 58'' | - | - |
69 | TAYLER WILES | 135 | TREK - SEGAFREDO | 03h 26' 23'' | + 00h 09' 19'' | - | - |
70 | AUDREY CORDON RAGOT | 132 | TREK - SEGAFREDO | 03h 26' 23'' | + 00h 09' 19'' | - | - |
71 | LEIGH ANN GANZAR | 203 | HAGENS BERMAN / SUPERMINT | 03h 26' 23'' | + 00h 09' 19'' | - | - |
72 | HANNAH LUDWIG | 64 | CANYON // SRAM RACING | 03h 26' 30'' | + 00h 09' 26'' | - | - |
73 | JADE WIEL | 36 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 26' 31'' | + 00h 09' 27'' | - | - |
74 | MIKAYLA HARVEY | 53 | BIGLA | 03h 26' 49'' | + 00h 09' 45'' | - | - |
75 | HANNAH BARNES | 63 | CANYON // SRAM RACING | 03h 26' 51'' | + 00h 09' 47'' | - | - |
76 | ROMY KASPER | 102 | ALE CIPOLLINI | 03h 26' 51'' | + 00h 09' 47'' | - | - |
77 | MALGORZATA JASINSKA | 75 | MOVISTAR TEAM WOMEN | 03h 27' 02'' | + 00h 09' 58'' | - | - |
78 | AUDE BIANNIC | 72 | MOVISTAR TEAM WOMEN | 03h 27' 02'' | + 00h 09' 58'' | - | - |
Suivez-nous
Recevez des informations exclusives sur la Flèche Wallonne Femmes