Classement 2025
Distance totale parcourue :
140.7 km
Rang | Concurrente | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | PUCK PIETERSE | 86 | FENIX-DECEUNINCK | 03h 53' 25'' | - | - | - |
2 | DEMI VOLLERING | 11 | FDJ-SUEZ | 03h 53' 27'' | + 00h 00' 02'' | - | - |
3 | ELISA LONGO BORGHINI | 21 | UAE TEAM ADQ | 03h 53' 31'' | + 00h 00' 06'' | - | - |
4 | KATARZYNA ANNA NIEWIADOMA | 1 | CANYON//SRAM ZONDACRYPTO | 03h 53' 31'' | + 00h 00' 06'' | - | - |
5 | LIANE LIPPERT | 101 | MOVISTAR TEAM | 03h 53' 36'' | + 00h 00' 11'' | - | - |
6 | KIM LE COURT DE BILLOT | 71 | AG INSURANCE - SOUDAL TEAM | 03h 53' 39'' | + 00h 00' 14'' | - | - |
7 | JULIETTE LABOUS | 14 | FDJ-SUEZ | 03h 53' 39'' | + 00h 00' 14'' | - | - |
8 | NIENKE VINKE | 46 | TEAM PICNIC POSTNL | 03h 53' 39'' | + 00h 00' 14'' | - | - |
9 | MARY NIAMH FISHER-BLACK | 61 | LIDL - TREK | 03h 53' 45'' | + 00h 00' 20'' | - | - |
10 | MIJNTJE GEURTS | 53 | TEAM VISMA | LEASE A BIKE | 03h 53' 45'' | + 00h 00' 20'' | - | - |
11 | EVITA MUZIC | 15 | FDJ-SUEZ | 03h 53' 45'' | + 00h 00' 20'' | - | - |
12 | LOTTE KOPECKY | 35 | TEAM SD WORX - PROTIME | 03h 53' 47'' | + 00h 00' 22'' | - | - |
13 | PAULIENA ROOIJAKKERS | 81 | FENIX-DECEUNINCK | 03h 53' 50'' | + 00h 00' 25'' | - | - |
14 | MAGDELEINE VALLIERES MILL | 96 | EF EDUCATION - OATLY | 03h 53' 51'' | + 00h 00' 26'' | - | - |
15 | YARA KASTELIJN | 84 | FENIX-DECEUNINCK | 03h 53' 58'' | + 00h 00' 33'' | - | - |
16 | KATRINE AALERUD | 142 | UNO-X MOBILITY | 03h 54' 00'' | + 00h 00' 35'' | - | - |
17 | ELINE JANSEN | 151 | VOLKERWESSELS CYCLING TEAM | 03h 54' 04'' | + 00h 00' 39'' | - | - |
18 | MARION BUNEL | 51 | TEAM VISMA | LEASE A BIKE | 03h 54' 06'' | + 00h 00' 41'' | - | - |
19 | SARA CASASOLA | 83 | FENIX-DECEUNINCK | 03h 54' 08'' | + 00h 00' 43'' | - | - |
20 | MAUD OUDEMAN | 54 | TEAM VISMA | LEASE A BIKE | 03h 54' 10'' | + 00h 00' 45'' | - | - |
21 | ASHLEIGH MOOLMAN PASIO | 75 | AG INSURANCE - SOUDAL TEAM | 03h 54' 10'' | + 00h 00' 45'' | - | - |
22 | MONICA TRINCA COLONEL | 136 | LIV-ALULA-JAYCO | 03h 54' 13'' | + 00h 00' 48'' | - | - |
23 | STEFFI HÄBERLIN | 33 | TEAM SD WORX - PROTIME | 03h 54' 14'' | + 00h 00' 49'' | - | - |
24 | SILKE SMULDERS | 131 | LIV-ALULA-JAYCO | 03h 54' 25'' | + 00h 01' 00'' | - | - |
25 | ELEONORA CIABOCCO | 42 | TEAM PICNIC POSTNL | 03h 54' 27'' | + 00h 01' 02'' | - | - |
26 | ANTONIA NIEDERMAIER | 4 | CANYON//SRAM ZONDACRYPTO | 03h 54' 40'' | + 00h 01' 15'' | - | - |
27 | SHIRIN VAN ANROOIJ | 66 | LIDL - TREK | 03h 54' 44'' | + 00h 01' 19'' | - | - |
28 | CEDRINE KERBAOL | 95 | EF EDUCATION - OATLY | 03h 54' 44'' | + 00h 01' 19'' | - | - |
29 | MAREILLE MEIJERING | 104 | MOVISTAR TEAM | 03h 54' 44'' | + 00h 01' 19'' | - | - |
30 | ERICA MAGNALDI | 24 | UAE TEAM ADQ | 03h 54' 49'' | + 00h 01' 24'' | - | - |
31 | EVA VAN AGT | 56 | TEAM VISMA | LEASE A BIKE | 03h 54' 57'' | + 00h 01' 32'' | - | - |
32 | STINA KAGEVI | 215 | TEAM COOP-REPSOL | 03h 55' 01'' | + 00h 01' 36'' | - | - |
33 | MIKAYLA HARVEY | 34 | TEAM SD WORX - PROTIME | 03h 55' 10'' | + 00h 01' 45'' | - | - |
34 | MAEVA SQUIBAN | 26 | UAE TEAM ADQ | 03h 55' 18'' | + 00h 01' 53'' | - | - |
35 | LOTTE CLAES | 161 | ARKEA - B&B HOTELS WOMAN | 03h 55' 18'' | + 00h 01' 53'' | - | - |
36 | VIKTÓRIA CHLADOŇOVÁ | 52 | TEAM VISMA | LEASE A BIKE | 03h 55' 22'' | + 00h 01' 57'' | - | - |
37 | NADIA GONTOVA | 204 | WINSPACE ORANGE SEAL | 03h 55' 26'' | + 00h 02' 01'' | - | - |
38 | DILYXINE MIERMONT | 111 | CERATIZIT PRO CYCLING TEAM | 03h 55' 29'' | + 00h 02' 04'' | - | - |
39 | RIEJANNE MARKUS | 63 | LIDL - TREK | 03h 55' 31'' | + 00h 02' 06'' | - | - |
40 | ALENA IVANCHENKO | 23 | UAE TEAM ADQ | 03h 55' 33'' | + 00h 02' 08'' | - | - |
41 | QUINTY TON | 134 | LIV-ALULA-JAYCO | 03h 55' 43'' | + 00h 02' 18'' | - | - |
42 | BRODIE CHAPMAN | 22 | UAE TEAM ADQ | 03h 55' 43'' | + 00h 02' 18'' | - | - |
43 | CECILIE LUDWIG | 3 | CANYON//SRAM ZONDACRYPTO | 03h 55' 43'' | + 00h 02' 18'' | - | - |
44 | CELIA LE MOUEL | 115 | CERATIZIT PRO CYCLING TEAM | 03h 55' 43'' | + 00h 02' 18'' | - | - |
45 | AUDREY DE KEERSMAEKER | 224 | LOTTO LADIES | 03h 55' 51'' | + 00h 02' 26'' | - | - |
46 | AMANDA SPRATT | 65 | LIDL - TREK | 03h 55' 53'' | + 00h 02' 28'' | - | - |
47 | CEYLIN DEL CARMEN ALVARADO | 82 | FENIX-DECEUNINCK | 03h 56' 06'' | + 00h 02' 41'' | - | - |
48 | FLORA PERKINS | 85 | FENIX-DECEUNINCK | 03h 56' 06'' | + 00h 02' 41'' | - | - |
49 | STINE DALE | 212 | TEAM COOP-REPSOL | 03h 56' 09'' | + 00h 02' 44'' | - | - |
50 | FEMKE GERRITSE | 32 | TEAM SD WORX - PROTIME | 03h 56' 17'' | + 00h 02' 52'' | - | - |
51 | ELISE CHABBEY | 12 | FDJ-SUEZ | 03h 56' 31'' | + 00h 03' 06'' | - | - |
52 | ELENA HARTMANN | 112 | CERATIZIT PRO CYCLING TEAM | 03h 56' 31'' | + 00h 03' 06'' | - | - |
53 | RUBY ROSEMAN-GANNON | 133 | LIV-ALULA-JAYCO | 03h 56' 33'' | + 00h 03' 08'' | - | - |
54 | PETRA ZSANKÓ | 116 | CERATIZIT PRO CYCLING TEAM | 03h 56' 36'' | + 00h 03' 11'' | - | - |
55 | JELENA ERIĆ | 102 | MOVISTAR TEAM | 03h 56' 51'' | + 00h 03' 26'' | - | - |
56 | MIE BJØRNDAL OTTESTAD | 146 | UNO-X MOBILITY | 03h 58' 22'' | + 00h 04' 57'' | - | - |
57 | ALICE TOWERS | 6 | CANYON//SRAM ZONDACRYPTO | 03h 58' 33'' | + 00h 05' 08'' | - | - |
58 | SÉGOLÈNE THOMAS | 191 | ST MICHEL - PREFERENCE HOME - AUBER93 | 03h 58' 42'' | + 00h 05' 17'' | - | - |
59 | EMILY WATTS | 196 | ST MICHEL - PREFERENCE HOME - AUBER93 | 03h 58' 42'' | + 00h 05' 17'' | - | - |
60 | JENAYA FRANCIS | 203 | WINSPACE ORANGE SEAL | 03h 58' 49'' | + 00h 05' 24'' | - | - |
61 | YULIIA BIRIUKOVA | 122 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 58' 58'' | + 00h 05' 33'' | - | - |
62 | PETRA STIASNY | 174 | ROLAND | 03h 59' 05'' | + 00h 05' 40'' | - | - |
63 | MARIEKE MEERT | 153 | VOLKERWESSELS CYCLING TEAM | 03h 59' 08'' | + 00h 05' 43'' | - | - |
64 | MAGDALENE LIND | 216 | TEAM COOP-REPSOL | 03h 59' 12'' | + 00h 05' 47'' | - | - |
65 | PFEIFFER GEORGI | 43 | TEAM PICNIC POSTNL | 03h 59' 16'' | + 00h 05' 51'' | - | - |
66 | TIRIL JØRGENSEN | 214 | TEAM COOP-REPSOL | 03h 59' 16'' | + 00h 05' 51'' | - | - |
67 | MANON DE BOER | 231 | DD GROUP PRO CYCLING TEAM | 03h 59' 19'' | + 00h 05' 54'' | - | - |
68 | LÉA CURINIER | 13 | FDJ-SUEZ | 03h 59' 24'' | + 00h 05' 59'' | - | - |
69 | GRETA MARTURANO | 25 | UAE TEAM ADQ | 03h 59' 28'' | + 00h 06' 03'' | - | - |
70 | LUCIE FITYUS | 192 | ST MICHEL - PREFERENCE HOME - AUBER93 | 03h 59' 30'' | + 00h 06' 05'' | - | - |
71 | ANE SANTESTEBAN GONZALEZ | 121 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 59' 30'' | + 00h 06' 05'' | - | - |
72 | SARA MARTIN MARTIN | 103 | MOVISTAR TEAM | 03h 59' 33'' | + 00h 06' 08'' | - | - |
73 | YANINA KUSKOVA | 123 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 59' 35'' | + 00h 06' 10'' | - | - |
74 | MINKE SOLBJØRK ANDERSON | 143 | UNO-X MOBILITY | 03h 59' 46'' | + 00h 06' 21'' | - | - |
75 | MARTA JASKULSKA | 114 | CERATIZIT PRO CYCLING TEAM | 03h 59' 46'' | + 00h 06' 21'' | - | - |
76 | ANNE KNIJNENBURG | 152 | VOLKERWESSELS CYCLING TEAM | 03h 59' 53'' | + 00h 06' 28'' | - | - |
77 | ALEXANDRA GRACE MANLY | 74 | AG INSURANCE - SOUDAL TEAM | 03h 59' 53'' | + 00h 06' 28'' | - | - |
78 | HENRIETTA CHRISTIE | 92 | EF EDUCATION - OATLY | 03h 59' 53'' | + 00h 06' 28'' | - | - |
79 | LORENA WIEBES | 36 | TEAM SD WORX - PROTIME | 03h 59' 58'' | + 00h 06' 33'' | - | - |
80 | TITIA RYO | 166 | ARKEA - B&B HOTELS WOMAN | 04h 00' 03'' | + 00h 06' 38'' | - | - |
81 | CLAIRE STEELS | 106 | MOVISTAR TEAM | 04h 00' 05'' | + 00h 06' 40'' | - | - |
82 | ELIZABETH DEIGNAN | 62 | LIDL - TREK | 04h 00' 05'' | + 00h 06' 40'' | - | - |
83 | ESMÉE GIELKENS | 225 | LOTTO LADIES | 04h 00' 18'' | + 00h 06' 53'' | - | - |
84 | CAMILLE FAHY | 202 | WINSPACE ORANGE SEAL | 04h 00' 18'' | + 00h 06' 53'' | - | - |
85 | SORAYA PALADIN | 5 | CANYON//SRAM ZONDACRYPTO | 04h 00' 29'' | + 00h 07' 04'' | - | - |
86 | EGLANTINE RAYER GIRAULT | 16 | FDJ-SUEZ | 04h 03' 12'' | + 00h 09' 47'' | - | - |
87 | CONSTANCE VALENTIN | 206 | WINSPACE ORANGE SEAL | 04h 04' 28'' | + 00h 11' 03'' | - | - |
Suivez-nous
Recevez des informations exclusives sur la Flèche Wallonne Femmes