Huy > Huy
04/19/2023 - 127,3 km - Hilly
Vollering is an absolute Queen
A 139-woman peloton set off from Huy’s Grand-Place under the sun, at 8:35. Attackers quickly try to get away but it takes 43km for two riders to really open a gap, just before the first of three ascents up the Mur de Huy. Caroline Andersson (Liv Racing Teqfind) and Antri Christoforou (Human Powered Health) enjoy a lead of 1’10’’ but the gap decreases...
Realini: “The Mur is good for me”
Gaia Realini (Trek-Segafredo): "It’s my first year in the team, my first year in the WorldTour and my first Flèche so this result is really really important for me. The team strategy was to preserve me as a leader. When Annemiek [van Vleuten] attacked on second ascent of the Mur, Elisa [Longo Borghini] stayed on her wheel and I was told to wait for the last climb...
Vollering: "It’s such a nice race to win because it’s such a hard climb"
Demi Vollering (SD Worx): "I’ve wanted to win here for a few years but I was never good enough. It’s a very hard climb and I could not believe I finally did it today. It’s such a nice race to win because it’s such a hard climb. That’s just an amazing feeling. Looking at what I’m doing and how many races I’ve won already this year, I...
Lippert: "Proud and relieved"
Liane Lippert (Movistar Women): "This podium is really important for me. This is a race where I’ve already been close a few times, this is my best result here and I want to win this race in the future. I started the Mur a bit further back and I didn’t want to follow Demi [Vollering] directly or I might explode. But I managed to move up, I’m proud of what I...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 39km/h | 37km/h | 35km/h | |||
BELGIQUE | 08:35 | 08:35 | 08:35 | ||||
LIÈGE ( ) | 08:35 | 08:35 | 08:35 | ||||
N66 HUY | 127.3 | 0 | 08:42 | 08:42 | 08:42 | ||
N66 Strée (MODAVE) (N66-VC) | 124.1 | 3.2 | 08:47 | 08:47 | 08:47 | ||
VC Carrefour VC-N636 | 120.9 | 6.4 | 08:52 | 08:52 | 08:53 | ||
N636 Pont De Bonne (MODAVE) | 116.3 | 11 | 08:59 | 09:00 | 09:01 | ||
Pailhe (CLAVIER) | 112.4 | 14.9 | 09:05 | 09:06 | 09:08 | ||
NAMUR ( ) | 09:09 | 09:11 | 09:12 | ||||
HAVELANGE (N636-N983) | 108.6 | 18.7 | 09:11 | 09:12 | 09:14 | ||
N983 Evelette | 102.9 | 24.4 | 09:19 | 09:21 | 09:24 | ||
OHEY (N983-N921-VC) | 98.2 | 29.1 | 09:27 | 09:29 | 09:32 | ||
VC Bohissau (ANDENNE) | 90.3 | 37 | 09:39 | 09:42 | 09:45 | ||
LIÈGE ( ) | 09:43 | 09:46 | 09:50 | ||||
Zone de collecte | 86.7 | 40.6 | 09:44 | 09:48 | 09:51 | ||
Solières | 85.5 | 41.8 | 09:46 | 09:50 | 09:54 | ||
Carrefour VC-N698 | 83.6 | 43.7 | 09:49 | 09:53 | 09:57 | ||
N698 Entrée sur le circuit final | 80.1 | 47.2 | 09:54 | 09:58 | 10:03 | ||
Ahin (N698-N90) | 78.6 | 48.7 | 09:57 | 10:01 | 10:05 | ||
N90 HUY (N90-N641-N66-VC-N66) | 77 | 50.3 | 09:59 | 10:03 | 10:08 | ||
VC Virage Claudy Criquielion (VC-N66) | 74.9 | 52.4 | 10:03 | 10:07 | 10:12 | ||
Mur de Huy (1er passage sur la ligne d'arrivée) | 74.5 | 52.8 | 10:03 | 10:08 | 10:12 | ||
N66 Strée (MODAVE) (N66-VC) | 69.8 | 57.5 | 10:10 | 10:15 | 10:20 | ||
VC Carrefour VC-N636 | 66.9 | 60.4 | 10:15 | 10:20 | 10:25 | ||
N636 Pont De Bonne (MODAVE) (N636-N641) | 62.3 | 65 | 10:22 | 10:27 | 10:33 | ||
N641 Carrefour N641-VC | 57.9 | 69.4 | 10:29 | 10:34 | 10:41 | ||
VC Ereffe (MODAVE) | 57.8 | 69.5 | 10:29 | 10:35 | 10:41 | ||
Côte d'Ereffe | 55.7 | 71.6 | 10:32 | 10:38 | 10:45 | ||
MARCHIN (VC-N641) | 55.6 | 71.7 | 10:32 | 10:38 | 10:45 | ||
N641 ZC | 48.7 | 78.6 | 10:43 | 10:49 | 10:57 | ||
HUY (N641-N698A-N698) | 45.3 | 82 | 10:48 | 10:55 | 11:02 | ||
N698A Passage à niveau : | 44.3 | 83 | 10:50 | 10:57 | 11:04 | ||
Côte de Cherave | 42.9 | 84.4 | 10:52 | 10:59 | 11:07 | ||
N698 Ahin (N698-N90) | 41.3 | 86 | 10:54 | 11:01 | 11:09 | ||
N90 HUY (N90-N641-N66-VC-N66) | 39.8 | 87.5 | 10:57 | 11:04 | 11:12 | ||
VC Virage Claudy Criquielion | 37.7 | 89.6 | 11:00 | 11:07 | 11:16 | ||
Mur de Huy (2ème passage sur la ligne d'arrivée) | 37.3 | 90 | 11:00 | 11:08 | 11:16 | ||
N66 Strée (MODAVE) (N66-VC) | 32.6 | 94.7 | 11:08 | 11:15 | 11:24 | ||
VC Carrefour VC-N636 | 29.7 | 97.6 | 11:12 | 11:20 | 11:29 | ||
N636 Pont De Bonne (MODAVE) (N636-N641) | 25.1 | 102.2 | 11:19 | 11:28 | 11:37 | ||
N641 Carrefour N641-VC | 20.7 | 106.6 | 11:26 | 11:35 | 11:45 | ||
VC Ereffe (MODAVE) | 20.6 | 106.7 | 11:26 | 11:35 | 11:45 | ||
Côte d'Ereffe | 18.4 | 108.9 | 11:29 | 11:38 | 11:49 | ||
MARCHIN (VC-N641) | 18.3 | 109 | 11:30 | 11:39 | 11:49 | ||
N641 ZC | 11.4 | 115.9 | 11:40 | 11:50 | 12:01 | ||
HUY (N641-N698A-N698) | 8.1 | 119.2 | 11:45 | 11:55 | 12:06 | ||
N698A Passage à niveau : | 7 | 120.3 | 11:47 | 11:57 | 12:08 | ||
Côte de Cherave | 5.6 | 121.7 | 11:49 | 11:59 | 12:10 | ||
N698 Ahin (N698-N90) | 4.1 | 123.2 | 11:51 | 12:02 | 12:13 | ||
N90 HUY (N90-N641-N66-VC) | 2.6 | 124.7 | 11:54 | 12:04 | 12:16 | ||
VC Virage Claudy Criquielion | 0.4 | 126.9 | 11:57 | 12:08 | 12:19 | ||
Mur de Huy | 0 | 127.3 | 11:58 | 12:08 | 12:20 | ||
HUY (Mur de Huy) | 0 | 127.3 | 11:58 | 12:08 | 12:20 |



Follow us
Get exclusive information about the Flèche Wallonne Femmes