Huy > Mur de Huy
04/22/2026 - 148,2 km - Hilly
Mur magic from Vollering for stunning victory
The 29th edition of La Flèche Wallonne Femmes was won in style by Demi Vollering (FDJ United - Suez) as she attacked 500 m from the finish on the Mur de Huy and held off 2025 winner Puck Pieterse (Fenix - Premier Tech) over the final metres. It was a sweet victory for Vollering - who won the race in 2023 - after she was beaten by Pieterse by two seconds last year and...
Puck Pieterse: “The most painful four minutes of the year!”
Puck Pieterse (Fenix - Premier Tech): “This climb is all about being well-positioned at the bottom and going all out. When you start the Mur, you know it’s the most painful four minutes of the year. For sure it doesn’t look pretty, especially the last bit, when you start sprinting!” “I had to follow my own pace, I didn’t want to stand still...
Paula Blasi: “I can't really explain it yet”
Paula Blasi (UAE Team ADQ) reacting to her third-place finish and the final battle on the Mur de Huy: “I can’t really explain it yet, the finish was a bit improvised, I was going with Mavi [Garcia] for the final. I know myself well and I wanted to pace myself. I let Demi [Vollering] go and I was waiting for everyone else to pass me. But by then we were close to the...
Demi Vollering: “My teammates were so strong”
Demi Vollering (FDJ United - Suez): "I’m really happy to win and in an impressive way I guess. I have no idea what happened behind, I never looked back. I only did it just before the finish and I saw Puck [Pieterse] coming. She scared me, for sure: ‘Oh my god, I still need to do a sprint I guess.’ I just really trusted my own pace and didn’t want to have...
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 38km/h | 36km/h | 34km/h | |||
| BELGIQUE | 13:40 | 13:40 | 13:40 | ||||
| LIÈGE | 13:40 | 13:40 | 13:40 | ||||
| Huy Grand Place | 148.2 | 0 | 13:40 | 13:40 | 13:40 | ||
| N90 HUY | 148.2 | 0 | 13:50 | 13:50 | 13:50 | ||
| Gives | 143.7 | 4.5 | 13:57 | 13:57 | 13:58 | ||
| NAMUR | 14:00 | 14:01 | 14:01 | ||||
| ANDENNE (N90-VC) | 141.2 | 7 | 14:01 | 14:02 | 14:02 | ||
| VC Côte de Bohissau | 137.7 | 10.5 | 14:07 | 14:07 | 14:09 | ||
| Perwez (VC-N698) | 133.4 | 14.8 | 14:13 | 14:15 | 14:16 | ||
| N698 Haillot | 130.8 | 17.4 | 14:17 | 14:19 | 14:21 | ||
| OHEY (N698-N921-VC) | 128.7 | 19.5 | 14:21 | 14:22 | 14:24 | ||
| VC Haut-Bois | 123.1 | 25.1 | 14:30 | 14:32 | 14:34 | ||
| Haltinne (VC-N941) | 119.2 | 29 | 14:36 | 14:38 | 14:41 | ||
| N941 Goyet | 115.6 | 32.6 | 14:41 | 14:44 | 14:48 | ||
| Carrefour N941-N942 | 114.6 | 33.6 | 14:43 | 14:46 | 14:49 | ||
| N942 Faux-les-Tombes | 112.9 | 35.3 | 14:46 | 14:49 | 14:52 | ||
| Zone de collecte | 111.4 | 36.8 | 14:48 | 14:51 | 14:55 | ||
| Carrefour N942-VC | 111.4 | 36.8 | 14:48 | 14:51 | 14:55 | ||
| VC Côte de Courrière | 109.9 | 38.3 | 14:50 | 14:54 | 14:57 | ||
| Courrière (VC-N931) | 108.8 | 39.4 | 14:52 | 14:56 | 14:59 | ||
| N931 Maillen (N931-VC) | 105.5 | 42.7 | 14:57 | 15:01 | 15:05 | ||
| VC Crupet | 101.7 | 46.5 | 15:03 | 15:07 | 15:12 | ||
| Côte de Durnal | 99.1 | 49.1 | 15:07 | 15:12 | 15:17 | ||
| Durnal | 99 | 49.2 | 15:08 | 15:12 | 15:17 | ||
| Carrefour VC-N944 | 95.7 | 52.5 | 15:13 | 15:17 | 15:23 | ||
| N944 Carrefour N944-N946 | 94.4 | 53.8 | 15:15 | 15:20 | 15:25 | ||
| N946 Florée (N946-VC-N946) | 88.2 | 60 | 15:25 | 15:30 | 15:36 | ||
| Carrefour N946-N921 | 82.3 | 65.9 | 15:34 | 15:40 | 15:46 | ||
| N921 Carrefour N921-N983 | 80.2 | 68 | 15:37 | 15:43 | 15:50 | ||
| N983 Evelette | 76.3 | 71.9 | 15:43 | 15:50 | 15:57 | ||
| Zone de collecte | 73.2 | 75 | 15:48 | 15:55 | 16:02 | ||
| 15:49 | 15:56 | 16:03 | |||||
| HAVELANGE (N983-N636) | 71.4 | 76.8 | 15:51 | 15:58 | 16:05 | ||
| LIÈGE | 15:55 | 16:02 | 16:10 | ||||
| Pailhe | 66.7 | 81.5 | 15:59 | 16:06 | 16:14 | ||
| N636 Pont De Bonne (N636-N641) | 62.3 | 85.9 | 16:06 | 16:13 | 16:21 | ||
| VC Ereffe | 57.9 | 90.3 | 16:13 | 16:20 | 16:29 | ||
| Côte d'Ereffe | 55.6 | 92.6 | 16:16 | 16:24 | 16:33 | ||
| MARCHIN (VC-N641) | 55.5 | 92.7 | 16:16 | 16:24 | 16:33 | ||
| N641 HUY (N641-N698A-N698) | 45.7 | 102.5 | 16:32 | 16:41 | 16:51 | ||
| N698A Passage à niveau : | 44.2 | 104 | 16:34 | 16:43 | 16:53 | ||
| Côte de Cherave | 42.9 | 105.3 | 16:36 | 16:45 | 16:56 | ||
| N698 Ahin (N698-N90) | 41.3 | 106.9 | 16:39 | 16:48 | 16:59 | ||
| N90 HUY (N90-N641-N66-VC-N66) | 40 | 108.2 | 16:41 | 16:50 | 17:01 | ||
| VC Virage Claudy Criquielion | 37.6 | 110.6 | 16:43 | 16:52 | 17:03 | ||
| Mur de Huy (1er passage sur la ligne d'arrivée) | 37.2 | 111 | 16:43 | 16:53 | 17:04 | ||
| N66 Zone de collecte | 36.3 | 111.9 | 16:45 | 16:54 | 17:05 | ||
| HUY | 36 | 112.2 | 16:45 | 16:55 | 17:06 | ||
| Strée (N66-VC) | 32.8 | 115.4 | 16:50 | 17:00 | 17:11 | ||
| N636 Pont-de-Bonne (N636-N641) | 25.1 | 123.1 | 17:02 | 17:13 | 17:25 | ||
| VC Côte d'Ereffe | 18.4 | 129.8 | 17:13 | 17:24 | 17:37 | ||
| MARCHIN (VC-N641) | 18.3 | 129.9 | 17:13 | 17:24 | 17:37 | ||
| N641 Zone de collecte | 11.3 | 136.9 | 17:24 | 17:36 | 17:49 | ||
| HUY (N641-N698A-N698) | 8.5 | 139.7 | 17:29 | 17:41 | 17:54 | ||
| N698A Passage à niveau : | 7 | 141.2 | 17:31 | 17:43 | 17:57 | ||
| Côte de Cherave | 5.7 | 142.5 | 17:33 | 17:45 | 17:59 | ||
| N698 Ahin (N698-N90) | 4.1 | 144.1 | 17:35 | 17:48 | 18:02 | ||
| N90 HUY (N90-N641-N66-VC) | 2.8 | 145.4 | 17:37 | 17:50 | 18:04 | ||
| VC Virage Claudy Criquielion | 0.4 | 147.8 | 17:41 | 17:54 | 18:08 | ||
| HUY (Mur de Huy) | 0 | 148.2 | 17:42 | 17:55 | 18:09 | ||
Follow us
Get exclusive information about the Flèche Wallonne Femmes