Huy > Huy - Mur de Huy
04/23/2025 - 140,7 km - Hilly
Pieterse conquers the Mur for debut victory
No Van der Breggen
SD Worx-Protime's plans for the race were disrupted by continued illness for seven-time La Flèche winner Anna van der Breggen, who after abandoning at the Amstel Gold Race Ladies was unable to take the start, following a late fitness assessment by the team on Wednesday morning. Unfortunately Neve Bradbury (CANYON//SRAM zondacrypto) was also withdrawn...
Longo Borghini: "Very happy with my third place"
Elisa Longo Borghini (UAE Team ADQ): "I felt good and that's also thanks to the work of my teammates. They made sure I was positioned really well, especially in Cherave and at the foot of the Mur. I gave everything I had 100 metres from the finish, I was pushing hard, and I'm very happy with my third place. I arrived here as an outsider, and I will be again for Liège-Bastogne-Liège....
Pieterse: “I knew I just had to wait”
Puck Pieterse (Fenix-Deceuninck): “In a race like this, it was actually quite easy to stay calm because I think almost all the teams wanted to wait until the last climb. So it was just a case of waiting and I knew that before, so we tried to just wait a lot and just stay active during the race, not falling asleep before important points, but luckily the team was always...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 39km/h | 37km/h | 35km/h | |||
BELGIQUE | 14:00 | 14:00 | 14:00 | ||||
LIÈGE | 14:00 | 14:00 | 14:00 | ||||
Huy Grand Place | 140.7 | 0 | 14:00 | 14:00 | 14:00 | ||
N90 HUY | 140.7 | 0 | 14:10 | 14:10 | 14:10 | ||
Gives | 136.2 | 4.5 | 14:17 | 14:17 | 14:18 | ||
NAMUR | 14:20 | 14:20 | 14:21 | ||||
ANDENNE (N90-VC) | 133.7 | 7 | 14:21 | 14:21 | 14:22 | ||
VC Côte de Bohissau | 130.2 | 10.5 | 14:26 | 14:27 | 14:28 | ||
Perwez (VC-N698) | 125.9 | 14.8 | 14:33 | 14:34 | 14:35 | ||
N698 Haillot | 123.3 | 17.4 | 14:37 | 14:38 | 14:40 | ||
OHEY (N698-N921-N983) | 121.2 | 19.5 | 14:40 | 14:42 | 14:43 | ||
N983 Evelette | 116.6 | 24.1 | 14:47 | 14:49 | 14:51 | ||
HAVELANGE | 111.7 | 29 | 14:54 | 14:57 | 15:00 | ||
Verlée | 107.1 | 33.6 | 15:02 | 15:05 | 15:08 | ||
Maffe (N983-VC-N938-VC) | 104.3 | 36.4 | 15:06 | 15:09 | 15:12 | ||
VC Moressée | 98.4 | 42.3 | 15:15 | 15:19 | 15:22 | ||
Heure (VC-N929) | 96.5 | 44.2 | 15:18 | 15:22 | 15:26 | ||
N929 Baillonville | 93.3 | 47.4 | 15:23 | 15:27 | 15:31 | ||
Zone de collecte et de ravitaillement | 92.1 | 48.6 | 15:25 | 15:29 | 15:33 | ||
Noiseux (N929-VC) | 90.8 | 49.9 | 15:27 | 15:31 | 15:35 | ||
LUXEMBOURG | 15:31 | 15:36 | 15:40 | ||||
VC Grande Enneille | 87.9 | 52.8 | 15:31 | 15:36 | 15:40 | ||
NAMUR | 15:36 | 15:41 | 15:46 | ||||
Carrefour VC-N983 | 84.2 | 56.5 | 15:37 | 15:42 | 15:47 | ||
LUXEMBOURG | 15:37 | 15:42 | 15:47 | ||||
N983 Petite Somme (N983-VC) (DURBUY) | 83.3 | 57.4 | 15:38 | 15:43 | 15:48 | ||
VC Côte de Petite Somme | 82.1 | 58.6 | 15:40 | 15:45 | 15:50 | ||
Borlon | 79.5 | 61.2 | 15:44 | 15:49 | 15:55 | ||
NAMUR | 15:47 | 15:52 | 15:58 | ||||
Bonsin (VC-N638) | 77.1 | 63.6 | 15:48 | 15:53 | 15:59 | ||
LIÈGE | 15:52 | 15:57 | 16:03 | ||||
N638 Ocquier (N638-N641) | 73.6 | 67.1 | 15:53 | 15:59 | 16:05 | ||
N641 Ochain | 68.8 | 71.9 | 16:01 | 16:07 | 16:13 | ||
Zone de collecte et de ravitaillement | 65.9 | 74.8 | 16:05 | 16:11 | 16:18 | ||
MODAVE | 64.4 | 76.3 | 16:07 | 16:14 | 16:21 | ||
Pont-de-Bonne (N641-N636-N641) (entrée sur le circuit final) | 62.2 | 78.5 | 16:11 | 16:17 | 16:24 | ||
VC Ereffe | 57.9 | 82.8 | 16:17 | 16:24 | 16:32 | ||
Carrefour N641-VC | 57.9 | 82.8 | 16:17 | 16:24 | 16:32 | ||
Côte d'Ereffe | 55.6 | 85.1 | 16:21 | 16:28 | 16:36 | ||
MARCHIN (VC-N641) | 55.5 | 85.2 | 16:21 | 16:28 | 16:36 | ||
N641 HUY (N641-N698A-N698) | 45.7 | 95 | 16:36 | 16:44 | 16:53 | ||
N698A Passage à niveau : | 44.2 | 96.5 | 16:38 | 16:47 | 16:55 | ||
Côte de Cherave | 42.9 | 97.8 | 16:40 | 16:49 | 16:58 | ||
N698 Ahin (N698-N90) | 41.3 | 99.4 | 16:43 | 16:51 | 17:00 | ||
N90 HUY (N90-N641-N66-VC-N66) | 40 | 100.7 | 16:45 | 16:53 | 17:02 | ||
VC Virage Claudy Criquielion | 37.6 | 103.1 | 16:47 | 16:55 | 17:04 | ||
Mur de Huy (1er passage) | 37.2 | 103.5 | 16:47 | 16:56 | 17:05 | ||
N66 Zone de collecte et de ravitaillement | 36.3 | 104.4 | 16:49 | 16:57 | 17:07 | ||
Strée (N66-VC) | 32.8 | 107.9 | 16:54 | 17:03 | 17:13 | ||
VC Carrefour VC-N636 | 29.6 | 111.1 | 16:59 | 17:08 | 17:18 | ||
N636 Pont-de-Bonne (N636-N641) | 25.1 | 115.6 | 17:06 | 17:15 | 17:26 | ||
N641 Carrefour N641-VC | 20.7 | 120 | 17:13 | 17:23 | 17:34 | ||
VC Côte d'Ereffe | 18.4 | 122.3 | 17:16 | 17:26 | 17:37 | ||
MARCHIN (VC-N641) | 18.3 | 122.4 | 17:16 | 17:26 | 17:38 | ||
N641 Zone de collecte | 11.2 | 129.5 | 17:27 | 17:38 | 17:50 | ||
HUY (N641-N698A-N698) | 8.4 | 132.3 | 17:31 | 17:42 | 17:54 | ||
N698A Passage à niveau : | 7 | 133.7 | 17:34 | 17:45 | 17:57 | ||
Côte de Cherave | 5.7 | 135 | 17:36 | 17:47 | 17:59 | ||
N698 Ahin (N698-N90) | 4.1 | 136.6 | 17:38 | 17:50 | 18:02 | ||
N90 HUY (N90-N641-N66-VC) | 2.8 | 137.9 | 17:40 | 17:52 | 18:04 | ||
VC Virage Claudy Criquielion | 0.5 | 140.2 | 17:44 | 17:55 | 18:08 | ||
HUY (Mur de Huy) | 0 | 140.7 | 17:44 | 17:56 | 18:09 |
Points awarded on Stage 1
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e |



Follow us
Get exclusive information about the Flèche Wallonne Femmes