Withdrawals
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 2 | BRADBURY Neve Summer | CANYON//SRAM ZONDACRYPTO | DNS |
| 31 | VAN DER BREGGEN Anna | TEAM SD WORX - PROTIME | DNS |
| 41 | CAVALLI Marta | TEAM PICNIC POSTNL | withdrawal |
| 44 | NELSON Josie | TEAM PICNIC POSTNL | withdrawal |
| 45 | PEPERKAMP Esmée | TEAM PICNIC POSTNL | withdrawal |
| 55 | REIJNHOUT Rosita | TEAM VISMA | LEASE A BIKE | withdrawal |
| 64 | REALINI Gaia | LIDL - TREK | withdrawal |
| 72 | DE SCHEPPER Lore | AG INSURANCE - SOUDAL TEAM | withdrawal |
| 73 | LOUW Anya | AG INSURANCE - SOUDAL TEAM | withdrawal |
| 76 | VAN DE VELDE Julie | AG INSURANCE - SOUDAL TEAM | withdrawal |
| 91 | RÜEGG Noemi | EF EDUCATION - OATLY | withdrawal |
| 93 | EWERS Veronica | EF EDUCATION - OATLY | withdrawal |
| 94 | JACKSON Alison | EF EDUCATION - OATLY | withdrawal |
| 105 | PATIÑO BEDOYA Paula | MOVISTAR TEAM | withdrawal |
| 113 | HASHIMI Fariba | CERATIZIT PRO CYCLING TEAM | withdrawal |
| 124 | SILVESTRI Debora | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
| 125 | TERUEL RIBES Alba | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
| 126 | VADILLO CRESPO Eneritz | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
| 132 | ANDERSSON Caroline | LIV-ALULA-JAYCO | withdrawal |
| 135 | TREVISI Anna | LIV-ALULA-JAYCO | withdrawal |
| 141 | KOSTER Anouska | UNO-X MOBILITY | withdrawal |
| 144 | BOILARD Simone | UNO-X MOBILITY | withdrawal |
| 145 | GÅSKJENN Ingvild | UNO-X MOBILITY | withdrawal |
| 154 | MOLENAAR Laura | VOLKERWESSELS CYCLING TEAM | withdrawal |
| 155 | VAN ROOIJEN Anne | VOLKERWESSELS CYCLING TEAM | withdrawal |
| 156 | VOLLERING Bodine | VOLKERWESSELS CYCLING TEAM | withdrawal |
| 162 | ASENCIO Laura | ARKEA - B&B HOTELS WOMAN | withdrawal |
| 163 | CAVALLAR Valentina | ARKEA - B&B HOTELS WOMAN | withdrawal |
| 164 | COLJÉ Maaike | ARKEA - B&B HOTELS WOMAN | withdrawal |
| 165 | DRUMMOND Michaela | ARKEA - B&B HOTELS WOMAN | withdrawal |
| 171 | COSTON Morgane | ROLAND | withdrawal |
| 172 | DRONOVA Tamara | ROLAND | withdrawal |
| 173 | GIULIANI Giulia | ROLAND | withdrawal |
| 181 | BEGO Julie | COFIDIS WOMEN TEAM | withdrawal |
| 182 | BOULAIS Flavie | COFIDIS WOMEN TEAM | withdrawal |
| 183 | GUILMAN Victorie | COFIDIS WOMEN TEAM | withdrawal |
| 184 | KERN Špela | COFIDIS WOMEN TEAM | withdrawal |
| 185 | KOPPENBURG Clara | COFIDIS WOMEN TEAM | withdrawal |
| 186 | NOSKOVÁ Nikola | COFIDIS WOMEN TEAM | withdrawal |
| 193 | NORMAND Adele | ST MICHEL - PREFERENCE HOME - AUBER93 | withdrawal |
| 194 | RABY Coline | ST MICHEL - PREFERENCE HOME - AUBER93 | withdrawal |
| 195 | SIMPSON Ella | ST MICHEL - PREFERENCE HOME - AUBER93 | withdrawal |
| 201 | PEREKITKO Karolina | WINSPACE ORANGE SEAL | withdrawal |
| 205 | LYLYK Kiara | WINSPACE ORANGE SEAL | withdrawal |
| 211 | GRANGIER India | TEAM COOP-REPSOL | withdrawal |
| 213 | GREENWOOD Monica | TEAM COOP-REPSOL | withdrawal |
| 221 | ARENS Maureen | LOTTO LADIES | withdrawal |
| 222 | BENEZET MINNS Emilie Lucy | LOTTO LADIES | withdrawal |
| 223 | BOELS Dina | LOTTO LADIES | withdrawal |
| 226 | VERVLOET Sterre | LOTTO LADIES | withdrawal |
| 232 | GOOSSENAERTS Marieke | DD GROUP PRO CYCLING TEAM | withdrawal |
| 233 | KIEKENS Cleo | DD GROUP PRO CYCLING TEAM | withdrawal |
| 234 | STOCKMAN Julie | DD GROUP PRO CYCLING TEAM | withdrawal |
| 235 | VAN DAM Yonna | DD GROUP PRO CYCLING TEAM | withdrawal |
| 236 | VLYMINCK Julie | DD GROUP PRO CYCLING TEAM | withdrawal |
Follow us
Get exclusive information about the Flèche Wallonne Femmes