Withdrawals
Bib | Rider | Team | Withdraw |
---|---|---|---|
54 | PLICHTA Anna | TREK - SEGAFREDO | withdrawal |
55 | WILES Tayler | TREK - SEGAFREDO | withdrawal |
115 | PIERGIOVANNI Federica | VALCAR - TRAVEL & SERVICE | withdrawal |
131 | VAN DE VELDE Julie | LOTTO SOUDAL LADIES | withdrawal |
136 | VANDENBULCKE Jesse | LOTTO SOUDAL LADIES | withdrawal |
142 | FISHER Annabel | COGEAS METTLER LOOK PRO CYCLING TEAM | withdrawal |
146 | RÜEGG Noemi | COGEAS METTLER LOOK PRO CYCLING TEAM | withdrawal |
153 | MORENO Blanca Liliana | ASTANA WOMEN'S TEAM | withdrawal |
156 | SHEKEL Olga | ASTANA WOMEN'S TEAM | outside the time limit |
166 | MALSEED Shannon | TEAM TIBCO - SILICON VALLEY BANK | withdrawal |
171 | HANSELMANN Nicole | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | withdrawal |
173 | SCHWEINBERGER Kathrin | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | withdrawal |
176 | VAN WITZENBURG Marieke | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | withdrawal |
183 | CARBONARI Anastasia | AROMITALIA - BASSO BIKES - VAIANO | outside the time limit |
185 | COLLINELLI Sofia | AROMITALIA - BASSO BIKES - VAIANO | outside the time limit |
186 | MARCHESINI Giulia | AROMITALIA - BASSO BIKES - VAIANO | outside the time limit |
193 | JOUNIER Lucie | TEAM ARKEA | withdrawal |
195 | MORICHON Anaïs | TEAM ARKEA | withdrawal |
202 | DE BAAT Kim | CICLOTEL | withdrawal |
206 | VAN HAAFTEN Kirstie | CICLOTEL | outside the time limit |
212 | DE JONG Thalita | CHEVALMEIRE CYCLING TEAM | withdrawal |
215 | MOONEN Puck | CHEVALMEIRE CYCLING TEAM | withdrawal |
221 | DEMAY Coralie | CHARENTE - MARITIME WOMEN CYCLING | outside the time limit |
223 | COUTINHO Alice | CHARENTE - MARITIME WOMEN CYCLING | withdrawal |
231 | BENITO PELLICER Mireia | MASSI - TACTIC WOMEN TEAM | withdrawal |
232 | MARTIN MARTIN Isabel | MASSI - TACTIC WOMEN TEAM | withdrawal |
233 | MORENO MONTEYS Martina | MASSI - TACTIC WOMEN TEAM | withdrawal |
234 | NUÑO IGLESIAS Nerea | MASSI - TACTIC WOMEN TEAM | withdrawal |
235 | PILOTE-FORTIN Gabrielle | MASSI - TACTIC WOMEN TEAM | outside the time limit |
Follow us
Get exclusive information about the Flèche Wallonne Femmes