Withdrawals
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 22 | BRADBURY Neve | CANYON//SRAM ZONDACRYPTO | withdrawal |
| 33 | BARIL Olivia | MOVISTAR TEAM | withdrawal |
| 74 | KNAVEN Mirre | EF EDUCATION - OATLY | DNS |
| 84 | MANLY Alexandra Grace | AG INSURANCE - SOUDAL TEAM | DNS |
| 92 | AMIALIUSIK Alena | UAE TEAM ADQ | withdrawal |
| 102 | BEEKHUIS Teuntje | UNO-X MOBILITY | withdrawal |
| 121 | FITYUS Lucie | TEAM PICNIC POSTNL | withdrawal |
| 123 | HEREMANS Ella | TEAM PICNIC POSTNL | withdrawal |
| 144 | GUILMAN Victorie | COFIDIS WOMEN TEAM | withdrawal |
| 162 | AMONDARAIN GAZTAÑAGA Naia | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
| 163 | ARANGUREN CARBAYEDA Irati | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
| 173 | MOLENAAR Laura | VOLKERWESSELS CYCLING TEAM | withdrawal |
| 174 | VOLLERING Bodine | VOLKERWESSELS CYCLING TEAM | withdrawal |
| 184 | SEYNAVE Ilken | LOTTO INTERMARCHE LADIES | withdrawal |
| 195 | MAHE Océane | MA PETITE ENTREPRISE | withdrawal |
| 203 | HALL Francesca | MAYENNE MONBANA MY PIE | withdrawal |
Follow us
Get exclusive information about the Flèche Wallonne Femmes